| Time Started | 2025-12-08 03:38:32 |
|---|---|
| Time Ended | 2025-12-08 03:46:44 |
| Map Name | Defcon 6 (6) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 10000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 360 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyDrUgSs' | 0 | None | 23 | 0 | 0 | 65 | 3 | 0 | 38875 | Lost | ||
| `FroG^ | 1 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| BloodyFF | 1 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| -TheGeNeRaL^ | 1 | None | 13 | 1 | 0 | 31 | 25 | 0 | 31350 | Won | ||
| ScotchKrispy | 0 | None | 17 | 0 | 0 | 44 | 8 | 0 | 44875 | Lost | ||
| Somemore | 0 | None | 14 | 4 | 0 | 53 | 16 | 0 | 20650 | Lost | ||
| SuperLazyBugs | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost |
| User | Data |
|---|---|
| MyDrUgSs' |
Screenshot (Loading Screen) |
| `FroG^ |
Screenshot (Loading Screen) |
| BloodyFF |
Replay |
| -TheGeNeRaL^ |
Screenshot (Loading Screen) Replay |
| ScotchKrispy |
Screenshot (Loading Screen) |
| Somemore | |
| SuperLazyBugs |
Screenshot (Loading Screen) |