Financials
GeneralsOnline is fully transparent about all of our finances, incoming and outgoing.
December 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 6.75 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 7.50 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 0.00 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 4.88 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 19.13 |
| Item NameDonations | TypeIncoming | Value+ 85.00 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 200.00 |
| TypeEnd of Month Balance: | Value+ $ 285.00 |
November 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 6.75 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 7.50 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 0.00 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 4.74 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 18.99 |
| Item NameWorld Series 2025 Prize Pool (courtesy of sponsors & GameReplays) | TypeIncoming | Value+ 200.00 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value+ $ 200.00 |
October 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 6.75 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 7.50 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 0.00 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 0.00 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 14.25 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value $ 0.00 |
September 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 10.00 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 3.00 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 26.70 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 0.00 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 39.70 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value $ 0.00 |
August 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 10.00 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 3.00 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 26.70 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 0.00 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 39.70 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value $ 0.00 |
July 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 10.00 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 3.00 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 26.70 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 0.00 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 39.70 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value $ 0.00 |
June 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 10.00 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 3.00 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 26.70 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 0.00 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 39.70 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value $ 0.00 |
May 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 10.00 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 3.00 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 26.70 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 0.00 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 39.70 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value $ 0.00 |
April 2025
| Item Name | Type (Incoming/Outgoing) | Dollar Value (USD) |
|---|---|---|
| Item NameMain Server Compute & Bandwidth | TypeOutgoing | Value- 10.00 |
| Item NameWebsite, CDN & Databases | TypeOutgoing | Value- 3.00 |
| Item NameRelay Server Compute & Bandwidth | TypeOutgoing | Value- 26.70 |
| Item NameS3 Storage (Screenshots & Replays) | TypeOutgoing | Value- 0.00 |
| Item NameGeneralsOnline Staff Team | TypeIncoming | Value+ 39.70 |
| Item NameBalance Carried From Previous Month | TypePast Balance | Value+ 0.00 |
| TypeEnd of Month Balance: | Value $ 0.00 |