| Time Started | 2025-11-30 21:06:31 |
|---|---|
| Time Ended | 2025-11-30 21:07:02 |
| Map Name | Twilight Flame (8) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 50000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamza Alhaj | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| rashid_nashtar | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| Omarito | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| saadaeasas | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Lost | ||
| n1ght | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| Ana | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost |
| User | Data |
|---|---|
| Hamza Alhaj |
Screenshot (Loading Screen) |
| rashid_nashtar |
Screenshot (Loading Screen) Replay |
| Omarito |
Screenshot (Loading Screen) |
| saadaeasas |
Screenshot (Loading Screen) |
| n1ght |
Screenshot (Loading Screen) Replay |
| Ana |
Screenshot (Loading Screen) Replay |