| Time Started | 2025-11-30 21:04:54 |
|---|---|
| Time Ended | 2025-11-30 21:13:12 |
| Map Name | Defcon 6 (6) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 10000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrGoldFish | 0 | None | 15 | 2 | 0 | 55 | 17 | 0 | 60450 | Won | ||
| badplayer003 | 1 | None | 10 | 2 | 0 | 40 | 46 | 0 | 27200 | Lost | ||
| GMBarak | 0 | None | 13 | 7 | 0 | 51 | 31 | 0 | 44550 | Won | ||
| BuD^ | 0 | None | 14 | 0 | 0 | 63 | 13 | 0 | 41700 | Won | ||
| Dima_101 | 1 | None | 6 | 2 | 0 | 56 | 22 | 0 | 25000 | Lost | ||
| Mhd | 1 | None | 6 | 0 | 0 | 10 | 0 | 0 | 1200 | Lost |
| User | Data |
|---|---|
| DrGoldFish |
Screenshot (Loading Screen) |
| badplayer003 |
Screenshot (Loading Screen) |
| GMBarak |
Screenshot (Loading Screen) |
| BuD^ |
Screenshot (Loading Screen) Replay |
| Dima_101 |
Screenshot (Loading Screen) |
| Mhd |
Screenshot (Loading Screen) |