| Time Started | 2025-10-23 23:02:29 |
|---|---|
| Time Ended | 2025-10-23 23:06:03 |
| Map Name | [GO][RANK] Vendetta ZH v1 (2) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 10000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | ![]() |
None | None | 11 | 0 | 0 | 34 | 0 | 9 | 8475 | Lost | |
| LEVANT-SY | ![]() |
None | None | 8 | 0 | 0 | 13 | 5 | 0 | 10050 | Won |
| User | Data |
|---|---|
| test | No data available. |
| LEVANT-SY |
Replay |