| Time Started | 2025-10-23 23:02:02 |
|---|---|
| Time Ended | 2025-10-23 23:02:54 |
| Map Name | [GO][RANK] Barren Badlands Balanced ZH v2 (2) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 10000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | ![]() |
None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | |
| ABOoOD | ![]() |
None | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Won |
| User | Data |
|---|---|
| test | No data available. |
| ABOoOD |
Replay |