| Time Started | 2025-10-23 22:59:58 |
|---|---|
| Time Ended | 2025-10-23 23:00:24 |
| Map Name | Defcon 6 (6) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 10000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahar | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| NsA | 1 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| orisela | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| ByteCoder | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| M | 1 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| col | 1 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost | ||
| Raz0N | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lost |
| User | Data |
|---|---|
| Shahar |
Screenshot (Loading Screen) Replay |
| NsA |
Screenshot (Loading Screen) Replay |
| orisela |
Screenshot (Loading Screen) Replay |
| ByteCoder |
Screenshot (Loading Screen) Replay |
| M |
Screenshot (Loading Screen) Replay |
| col |
Screenshot (Loading Screen) |
| Raz0N |
Screenshot (Loading Screen) Replay |