| Time Started | 2025-10-23 22:59:25 |
|---|---|
| Time Ended | 2025-10-23 23:02:28 |
| Map Name | [GO][RANK] Imminent Victory ZH v2 (2) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 10000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | ![]() |
None | None | 6 | 0 | 0 | 17 | 1 | 6 | 5400 | Lost | |
| PinkyWinky01 | ![]() |
None | None | 6 | 0 | 0 | 14 | 1 | 1 | 7500 | Won |
| User | Data |
|---|---|
| test | No data available. |
| PinkyWinky01 |
Replay |