| Time Started | 2025-10-23 22:56:01 |
|---|---|
| Time Ended | 2025-10-23 22:57:23 |
| Map Name | [GO][RANK] Natural Threats ZH v4 (2) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 10000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TL.odin | ![]() |
None | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Won | |
| nafie511 | ![]() |
None | None | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Won |
| User | Data |
|---|---|
| TL.odin | No data available. |
| nafie511 |
Replay |