[AS] 2V2
Match# 551548
Match Settings
| Time Started | 2026-01-22 15:41:43 |
|---|---|
| Time Ended | 2026-01-22 15:50:47 |
| Match Type | 2v2 |
| Map Name | [RANK] Temperate Woods ZH v1.map (4) |
| Official Map | no |
| Original Armies Only | no |
| Starting Cash | 1000000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name*.HAMZA GAMER.* | Side | Color | Team0 | Starting Position0 | Buildings Built53 | Buildings Lost0 | Buildings Destroyed4 | Units Built163 | Units Lost0 | Units Destroyed33 | Money Earned12000 | OutcomeWon |
| NameMOHAMAD_963 | Side | Color | Team0 | Starting Position1 | Buildings Built20 | Buildings Lost0 | Buildings Destroyed12 | Units Built108 | Units Lost0 | Units Destroyed111 | Money Earned8100 | OutcomeWon |
| NameNightsoul | Side | Color | Team1 | Starting PositionNone | Buildings Built17 | Buildings Lost0 | Buildings Destroyed0 | Units Built116 | Units Lost0 | Units Destroyed66 | Money Earned30883 | OutcomeLost |
| Nameomar | Side | Color | Team1 | Starting PositionNone | Buildings Built25 | Buildings Lost0 | Buildings Destroyed1 | Units Built120 | Units Lost0 | Units Destroyed23 | Money Earned22950 | OutcomeLost |
Anticheat Data
| User | Data |
|---|---|
| Name*.HAMZA GAMER.* |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Gameplay) Replay |
| NameMOHAMAD_963 |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Gameplay) Replay |
| NameNightsoul |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Gameplay) |
| Nameomar |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Gameplay) |