[AS][⛊] 2vs2
Match# 2360013
Match Settings
| Time Started | 2026-06-08 04:02:47 |
|---|---|
| Time Ended | 2026-06-08 04:10:19 |
| Match Type | 2v2 |
| Map Name | Tournament A (4) |
| Official Map | yes |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NameSAUD | Side | Color | Team0 | Starting Position0 | Buildings Built11 | Buildings Lost10 | Buildings Destroyed0 | Units Built19 | Units Lost14 | Units Destroyed6 | Money Earned22400 | OutcomeLost |
| NameLsb | Side | Color | Team0 | Starting Position1 | Buildings Built8 | Buildings Lost0 | Buildings Destroyed1 | Units Built28 | Units Lost9 | Units Destroyed7 | Money Earned16200 | OutcomeLost |
| NameRaman | Side | Color | Team1 | Starting Position3 | Buildings Built5 | Buildings Lost1 | Buildings Destroyed9 | Units Built34 | Units Lost23 | Units Destroyed13 | Money Earned10200 | OutcomeWon |
| NameHomand Hedar | Side | Color | Team1 | Starting Position2 | Buildings Built8 | Buildings Lost0 | Buildings Destroyed1 | Units Built56 | Units Lost5 | Units Destroyed5 | Money Earned29600 | OutcomeWon |
Anticheat Data