[AS] 4 vs 4 pro rules 50k
Match# 1691971
Match Settings
| Time Started | 2026-04-24 02:34:08 |
|---|---|
| Time Ended | 2026-04-24 02:34:54 |
| Match Type | 4v4 |
| Map Name | Twilight Flame (8) |
| Official Map | yes |
| Original Armies Only | no |
| Starting Cash | 50000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namemataqi | Side | Color | Team0 | Starting Position5 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameMawadh | Side | Color | Team0 | Starting Position4 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameBaLoOoL | Side | Color | Team0 | Starting Position7 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| Nameali-revive | Side | Color | Team0 | Starting Position6 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameAlex | Side | Color | Team1 | Starting Position0 | Buildings Built2 | Buildings Lost0 | Buildings Destroyed0 | Units Built5 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| Name^NATAN | Side | Color | Team1 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| NameIbrahem_5 | Side | Color | Team1 | Starting Position3 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| NameQuds 🇵🇸 | Side | Color | Team1 | Starting Position1 | Buildings Built2 | Buildings Lost0 | Buildings Destroyed0 | Units Built4 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
Anticheat Data