[AF] 2v2 10k pro rules
Match# 1691944
Match Settings
| Time Started | 2026-04-24 02:27:07 |
|---|---|
| Time Ended | 2026-04-24 02:28:11 |
| Match Type | 2v2 |
| Map Name | Tournament Island (4) |
| Official Map | yes |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NamesMall_siZe | Side | Color | Team0 | Starting Position3 | Buildings Built2 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameServant 7 | Side | Color | Team0 | Starting Position0 | Buildings Built0 | Buildings Lost0 | Buildings Destroyed0 | Units Built0 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| Namegerardford | Side | Color | Team1 | Starting Position1 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| NameJay Prince | Side | Color | Team1 | Starting Position2 | Buildings Built2 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
Anticheat Data
| User | Data |
|---|---|
| NamesMall_siZe |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Score Screen) Replay |
| NameServant 7 |
Screenshot (Loading Screen) Screenshot (Gameplay) |
| Namegerardford |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Score Screen) Replay |
| NameJay Prince |
Screenshot (Loading Screen) Screenshot (Gameplay) Screenshot (Score Screen) Replay |