[NA] 3v3 ++++ defcon
Match# 1691920
Match Settings
| Time Started | 2026-04-24 02:21:20 |
|---|---|
| Time Ended | 2026-04-24 02:26:57 |
| Match Type | 3v3 |
| Map Name | Defcon 6 (6) |
| Official Map | yes |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | no |
| Allow Observers | yes |
| Maximum Camera Height | 400 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name[RDR]eFe | Side | Color | Team0 | Starting PositionNone | Buildings Built8 | Buildings Lost0 | Buildings Destroyed3 | Units Built23 | Units Lost4 | Units Destroyed16 | Money Earned23920 | OutcomeWon |
| Name[cCc]^F^ | Side | Color | Team0 | Starting PositionNone | Buildings Built15 | Buildings Lost0 | Buildings Destroyed0 | Units Built43 | Units Lost13 | Units Destroyed22 | Money Earned15750 | OutcomeWon |
| NameScarFace | Side | Color | TeamNone | Starting PositionNone | Buildings Built0 | Buildings Lost0 | Buildings Destroyed0 | Units Built0 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameMaSS^Mili | Side | Color | Team1 | Starting PositionNone | Buildings Built5 | Buildings Lost1 | Buildings Destroyed0 | Units Built15 | Units Lost11 | Units Destroyed2 | Money Earned3600 | OutcomeLost |
| NameAsh^q | Side | Color | Team1 | Starting PositionNone | Buildings Built13 | Buildings Lost2 | Buildings Destroyed0 | Units Built32 | Units Lost21 | Units Destroyed16 | Money Earned15325 | OutcomeLost |
| NameAnsH` | Side | Color | TeamNone | Starting PositionNone | Buildings Built0 | Buildings Lost0 | Buildings Destroyed0 | Units Built0 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| Name$ea | Side | Color | Team0 | Starting PositionNone | Buildings Built15 | Buildings Lost0 | Buildings Destroyed1 | Units Built62 | Units Lost13 | Units Destroyed15 | Money Earned22615 | OutcomeWon |
| Namehorrible | Side | Color | Team1 | Starting PositionNone | Buildings Built8 | Buildings Lost1 | Buildings Destroyed0 | Units Built18 | Units Lost23 | Units Destroyed9 | Money Earned12000 | OutcomeLost |
Anticheat Data