[EU] 2v2
Match# 1691674
Match Settings
| Time Started | 2026-04-24 01:34:53 |
|---|---|
| Time Ended | 2026-04-24 01:37:41 |
| Match Type | 2v2 |
| Map Name | Fallen Empire (4) |
| Official Map | yes |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NameFURY! | Side | Color | Team0 | Starting Position1 | Buildings Built6 | Buildings Lost0 | Buildings Destroyed0 | Units Built13 | Units Lost0 | Units Destroyed5 | Money Earned2400 | OutcomeWon |
| NameK@M@L | Side | Color | Team0 | Starting Position0 | Buildings Built7 | Buildings Lost0 | Buildings Destroyed0 | Units Built12 | Units Lost0 | Units Destroyed3 | Money Earned3000 | OutcomeWon |
| NameAnonymous_ | Side | Color | Team1 | Starting PositionNone | Buildings Built7 | Buildings Lost0 | Buildings Destroyed0 | Units Built9 | Units Lost3 | Units Destroyed0 | Money Earned4200 | OutcomeLost |
| Nameadeeb_2 | Side | Color | Team1 | Starting PositionNone | Buildings Built8 | Buildings Lost0 | Buildings Destroyed0 | Units Built12 | Units Lost5 | Units Destroyed0 | Money Earned2100 | OutcomeLost |
Anticheat Data