[NA] IQ & JOR
Match# 1691643
Match Settings
| Time Started | 2026-04-24 01:29:50 |
|---|---|
| Time Ended | 2026-04-24 01:30:19 |
| Match Type | 2v2 |
| Map Name | Lone Eagle v4.map (4) |
| Official Map | no |
| Original Armies Only | no |
| Starting Cash | 20000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NameZaya | Side | Color | Team0 | Starting Position0 | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| NameA7L ⚜ | Side | Color | Team1 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameSalah | Side | Color | Team1 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| NameGhost2 | Side | Color | Team0 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
Anticheat Data
| User | Data |
|---|---|
| NameZaya |
Screenshot (Loading Screen) Screenshot (Score Screen) Replay |
| NameA7L ⚜ |
Screenshot (Loading Screen) Screenshot (Score Screen) Replay |
| NameSalah |
Screenshot (Loading Screen) Screenshot (Score Screen) Replay |
| NameGhost2 |
Screenshot (Loading Screen) Screenshot (Score Screen) Replay |