[AS] 9v9
Match# 1008106
Match Settings
| Time Started | 2026-03-05 19:54:27 |
|---|---|
| Time Ended | 2026-03-05 19:55:01 |
| Match Type | 2v2 |
| Map Name | 2vs2 tournament desert.map (4) |
| Official Map | no |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 510 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NameAINZ | Side | Color | Team0 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| Nameabdissa649 | Side | Color | Team0 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeWon |
| NameThe GOAT | Side | Color | Team1 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built2 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
| Nameabedalrahman | Side | Color | Team1 | Starting PositionNone | Buildings Built1 | Buildings Lost0 | Buildings Destroyed0 | Units Built1 | Units Lost0 | Units Destroyed0 | Money Earned0 | OutcomeLost |
Anticheat Data
| User | Data |
|---|---|
| NameAINZ |
Screenshot (Loading Screen) Replay |
| Nameabdissa649 |
Screenshot (Loading Screen) Screenshot (Gameplay) Replay |
| NameThe GOAT |
Screenshot (Loading Screen) Replay |
| Nameabedalrahman |
Screenshot (Loading Screen) Replay |