Change Ladder:

Daily Monthly Annual


Annual Ladder (2025)


There are 3779 player(s) in this ladder.


Ladder periods start and end in GMT.

Pos Name Points Wins Losses
1 `targaryen 266.852 305 63
2 BloB 254.339 316 32
3 alienn 252.884 276 65
4 washed 245.894 296 73
5 ROLL 230.727 221 36
6 TNT 220.707 232 74
7 Mahanoon 218.069 196 22
8 Amr 215.335 234 80
9 SetDec 205.615 251 83
10 Ali Kafir 204.718 186 32
11 hano 192.747 221 108
12 Maximka 185.163 124 18
13 kobliska 179.006 130 32
14 [OoE]Marakar 176.049 90 1
15 -DaMaR 175.894 166 60
16 MetroArcher 172.842 201 90
17 GC'SOM 171.451 245 115
18 -AmEEr` 168.551 81 5
19 WexleR 166.83 156 58
20 Adju 166.692 166 38
21 zidan 165.575 166 58
22 MaX_X 165.228 158 50
23 Evil Water 165.062 188 74
24 Johnesson 161.821 110 26
25 AlooshRules 160.465 116 36
26 Kill toll^ 159.922 81 20
27 undercoverpro 158.753 201 55
28 FreQuenZy 158.685 124 17
29 -BLaSoO^ 157.802 139 59
30 CyRuS 156.845 110 34
31 Hsn Leb 156.218 89 13
32 IHAB11 154.809 90 19
33 feel 153.929 116 28
34 PinkyWinky01 153.17 102 36
35 ZHDUN 153.042 59 5
36 -Mesh^Taco 152.573 85 18
37 sSs_RaYdIN^ 152.315 96 29
38 -ExiLe` 150.968 141 65
39 Mr_ChieF_89 150.83 266 189
40 NGE|Memphis 150.565 168 71
41 MuffinMan 148.624 114 48
42 azalshekha9999 148.286 78 21
43 xdiabolox 147.475 133 88
44 $cooby 145.727 92 32
45 RoO[K]IE^ 145.367 86 17
46 Ho Lee Fuk 143.163 104 28
47 Top-G 141.799 155 70
48 PRNICIPESSA 141.751 78 19
49 Clupix 140.828 47 4
50 Killer 140.565 96 29
51 RascALL 140.529 104 46
52 mrbrown 138.871 39 0
53 Sam 138.844 40 0
54 Kuri 138.655 112 53
55 Korah 138.622 86 26
56 JamesLau 138.386 71 21
57 MaRWaN440 138.209 165 85
58 Krillz 138.168 62 17
59 RANGER 136.889 151 79
60 inCredible 136.861 69 13
61 S^PoWeR 136.212 84 35
62 CHoK^E 134.841 149 92
63 Al7r 134.516 110 43
64 Yahoo 134.512 58 20
65 -WF|SeZoOoT 134.341 50 12
66 MD 133.874 66 18
67 omar 133.79 128 76
68 TOP 133.221 105 54
69 Ak963✌✌ 133.044 109 61
70 wesht 132.902 78 28
71 -MoKeR` 132.887 101 28
72 DNAbv 132.788 49 10
73 -Leader- 132.488 153 84
74 ScarFace 132.475 90 47
75 Nemiran 132.368 72 25
76 Dr/abdullah 132.332 142 92
77 y_gazaleh 131.157 43 9
78 Amer 131.057 52 15
79 FLamer 130.293 52 15
80 fsfbart 130.053 60 16
81 DDD 129.739 43 10
82 Happy 129.701 118 64
83 abo zed 0095 129.527 35 3
84 DoPe 129.402 77 36
85 Devil7 128.659 71 41
86 SupplyTruck 128.55 114 53
87 VNS|TumStep 128.54 64 6
88 [HoD]DroGoN^ 128.08 64 10
89 Muhannad 127.855 61 22
90 KaR 126.866 124 82
91 killerfan 126.761 31 3
92 Hadi_SA 126.703 56 14
93 -DoMiNaToR- 126.52 68 22
94 Boyka_RU 126.504 74 31
95 DMC 125.563 52 10
96 BlUe_MooN* 125.474 36 6
97 LaithTH 125.36 71 24
98 tom^ 125.264 38 10
99 DarkNet 124.795 30 4
100 THEGAME 124.688 56 4
101 GC`StaZzz 124.581 57 21
102 Dafos 123.83 48 15
103 Ne_kto 123.755 28 1
104 [UA]Den^ 123.13 65 28
105 memo 123.008 34 8
106 N^ 122.858 66 35
107 -MaLiK 122.806 25 1
108 AL1XAL1 122.468 47 16
109 latino 122.18 25 2
110 Giperion 121.841 76 49
111 Massacre 121.808 38 4
112 JUBA 101 121.796 55 27
113 MrMoustache11 121.785 306 210
114 GHOST ENJOYER 121.497 48 20
115 marrrr 121.334 47 20
116 -BisMArCK^ 121.271 39 5
117 Dushka 121.173 56 15
118 mutasmzx 121.083 38 14
119 Prodigy 120.987 30 7
120 uchi_mata 120.742 59 25
121 Khaled 120.65 31 10
122 bOns 120.553 51 27
123 -WF| HoZ´ 120.524 51 24
124 Ayham 120.415 58 29
125 ! RaZe 120.117 20 1
126 gumaa 119.921 41 14
127 o_o 119.406 69 39
128 MADRID 119.335 43 19
129 AhMed 119.13 32 10
130 filippovvladislav008 119.069 40 17
131 Rick Morningstar 118.763 28 7
132 !Jenna 118.685 23 1
133 freakindabox 118.593 78 49
134 mohamad.alaswad 118.575 30 10
135 -STAR 118.283 84 46
136 MDS 118.25 75 44
137 AL_AkBaR 117.918 53 32
138 ruslanmr25 117.884 45 23
139 -]SyBLUS 117.65 24 6
140 mURdRMooSe^ 117.509 263 241
141 [EG]Dark Jo 117.396 31 10
142 -KreiTos^ 117.323 54 25
143 Babar of House Julia © 117.297 96 59
144 AYEDOKILL 116.993 23 8
145 SindiBad 116.876 53 28
146 Dan 116.87 107 73
147 -Afsha^ 116.671 25 6
148 [C]up[of]Tea 116.414 96 58
149 xxxNARUTO_228xxx 116.376 21 2
150 SoulKu 116.049 35 13
151 Zain_FL 116.036 41 17
152 Abuka 115.987 23 4
153 zhladderenjoyer 115.898 34 10
154 OmarIPv4 115.88 37 19
155 ✈ 115.663 30 5
156 Andrei12 115.635 37 19
157 taha 115.524 25 7
158 -MOJ$TABA- 115.393 35 18
159 SupeRb 115.249 20 4
160 younis 115.222 19 1
161 Ceige 115.142 29 10
162 Buhari 115.058 25 6
163 ahmedamrah 115.039 22 5
164 Hsn`Leb 114.929 33 2
165 muhammad5152 114.783 52 33
166 La Passion 114.61 130 102
167 HAshas97 114.602 102 83
168 DEFWISH 114.572 36 17
169 |^MAX^| 114.552 85 57
170 bader 114.332 35 17
171 Assfrontation 114.319 28 12
172 Storm Shadow 114.265 85 76
173 antonioderjani.ad 114.243 31 12
174 [OoE]Mansaf 114.191 27 11
175 sith961 114.058 24 3
176 ahmetjh 114.024 49 25
177 pl1 113.977 46 16
178 MODE 113.966 50 28
179 YORICHI 113.872 16 3
180 -M3RoO^ 113.851 33 13
181 TL.odin 113.839 44 22
182 ScotchKrispy 113.641 26 10
183 MultiHog 113.558 20 5
184 ahmed omar 113.263 42 15
185 danieltheking 113.248 41 24
186 ShEro 113.208 30 9
187 Ømar 112.95 19 5
188 VerMaX 112.851 37 20
189 fan 112.814 19 1
190 MagicPaulus 112.634 34 13
191 wee 112.566 38 15
192 Sumatra 112.379 23 9
193 labib 112.375 27 10
194 FuG`$LD^ 112.338 23 2
195 moustaphaaussie 112.231 41 26
196 DocTor~Jo 112.181 67 40
197 CyRus^ 112.114 60 65
198 `Apporix [APX] 112.089 18 4
199 Dos 112.044 13 1
200 Boyka 111.829 20 8
201 Legendary 111.808 15 3
202 Laith issa 111.78 39 23
203 KPAH 111.571 19 5
204 KG777 111.568 31 13
205 iskandar 111.565 32 16
206 Zaher 111.514 16 3
207 Granger 111.48 37 20
208 AHMED MOHSEN 1 111.426 28 12
209 [HoD]SyRaX^ 111.368 12 1
210 RomanDacar 111.34 15 2
211 ~AnThraX~ 111.333 13 2
212 SAFAH 111.164 21 9
213 Joubi 111.1 64 44
214 HandigeHarrie 111.006 16 4
215 Momosa 110.879 27 12
216 Justice 110.798 34 15
217 mohammed 110.747 15 2
218 KyCAu 110.745 171 174
219 FuG'Tuh2 110.625 14 2
220 HalfSquare 110.574 26 13
221 thair 110.572 58 41
222 KLDuck 110.416 18 3
223 FReE MaN 110.306 12 1
224 Fargo 110.131 12 0
225 Ali 110.078 14 2
226 ICTF- || [___Tarq Al Kelan___] 110.014 31 18
227 -Mr.DoT^ 109.953 11 1
228 Aows ali 109.95 25 11
229 DarK9 109.818 36 12
230 47 109.724 23 9
231 Raven360 109.597 31 17
232 WaRioR^ 109.409 79 57
233 araed8486 109.398 46 33
234 MR.WhiteHat 109.364 26 13
235 ilyas123 109.352 23 10
236 Mohammad Faqusa 109.25 11 1
237 surferjo 109.06 22 10
238 AzaZeL 108.972 18 6
239 Hesiode 108.917 22 12
240 ^FRS^ 108.838 14 4
241 abo fawaz 108.533 11 2
242 Dr.SCORPION 108.518 44 30
243 ahmadshadinoor2 108.501 32 24
244 Pirate 108.468 26 7
245 master 108.428 21 10
246 Ragnarok 108.327 28 14
247 Jumaa 108.307 13 4
248 Stef 108.27 15 6
249 FlameFolox 108.215 10 1
250 crispy lover 108.178 52 39
251 Evil Man 108.14 12 3
252 iDEarikas 108.095 15 6
253 [RDR]’eFe 108.064 9 2
254 mahmoud_masri 108.055 25 15
255 obviously pro 107.995 72 52
256 Zh’PoWa 107.96 12 4
257 Fetyani 107.944 10 1
258 JMYQA 107.823 28 17
259 -iTachi 107.779 21 9
260 WillieWagtail 107.749 12 3
261 abu_ali 107.726 22 13
262 Phoenix 107.701 12 2
263 Ahmad 107.681 40 22
264 Ali 107.649 22 9
265 MAVT 107.346 10 1
266 ccGogeta 107.305 36 30
267 ^^ZxGanon^^ 107.296 16 6
268 anaalmaani 107.289 17 9
269 HRPUNK 107.278 16 7
270 besher 107.267 17 9
271 ShadowHunter9090 107.169 37 27
272 Alzo3bi 107.138 22 11
273 hasan 107.057 16 6
274 SaaD_DawarA 107.037 34 21
275 HANI 107.018 10 2
276 Sub Zerooo 107.011 23 15
277 Spooky 106.979 16 7
278 N4E4_3MK 106.879 36 28
279 bader913 106.851 16 9
280 The GOAT 106.817 22 13
281 oOLAZEROo 106.78 8 2
282 Aws Kaylan Sattar Nusayf 106.741 16 4
283 RE1NHARD 106.7 27 17
284 Mr.Ivan. 106.682 7 0
285 RoxY-_ 106.62 24 14
286 GHOST 106.602 36 25
287 Za🅾LDuecK 106.591 15 7
288 move 106.55 134 155
289 -Wrath` 106.532 11 3
290 MrNiku 106.508 28 19
291 SaMi 106.474 15 7
292 FaMaFreNcH 106.457 50 47
293 MrX 106.396 15 3
294 VNS | ASTROAID 🚀 106.306 36 25
295 Pls{Ayham} 106.225 9 2
296 faresmaath14 106.185 34 21
297 RoN1 106.168 19 12
298 -RonsoN` 106.071 13 3
299 NapalmNoob 106.052 15 7
300 Kaito_iq 106.044 17 8
301 `AxEw 106.033 10 4
302 achkarman 105.977 45 35
303 black goal 105.937 16 8
304 ABO SMRA 105.936 16 8
305 Miihawk 105.921 50 43
306 Akrodos 105.852 69 56
307 DONK 105.852 11 4
308 Henk 105.845 17 6
309 Wesh1y 105.74 7 1
310 -Marrara 105.72 8 2
311 Marco 105.72 10 4
312 vdk 105.658 7 0
313 Crazykot 105.575 11 5
314 alabasss2003 105.556 18 11
315 Assem 105.498 10 4
316 khaled SKINS 105.489 8 2
317 MOBIN 105.443 56 46
318 أحماض دهنية 105.385 7 1
319 Joelle 105.347 37 26
320 Darius1995 105.193 13 6
321 Omar Qasem 105.166 22 14
322 Mr No one 105.138 7 1
323 Khalid.Majthoub 105.105 8 3
324 >SoolKing* 105.066 53 38
325 jas 105.02 14 3
326 Agent0161 105.015 22 13
327 MiKwArY 104.989 18 7
328 Jupiter 104.929 22 14
329 ziadagam4 104.893 16 9
330 DEMON_SY 104.848 33 21
331 MaNtiS 104.756 6 1
332 not bedo 104.755 8 4
333 George Mantoufeh 104.72 11 5
334 3KBS 104.719 27 15
335 Don.Tavera 104.637 45 30
336 EXTRA2 104.606 11 6
337 Solid 104.545 15 8
338 BossBebe 104.543 13 8
339 aydar2009 104.505 6 1
340 mundicide 104.479 9 4
341 Hunter 104.459 22 14
342 power 104.379 31 24
343 Запара Максим 104.286 6 2
344 Th3 Jungle 104.253 33 25
345 zaaen11 104.242 18 12
346 🗲BuGGY^ 104.206 13 5
347 Black9â„¢ 104.195 4 0
348 omaralhriri 104.188 30 23
349 HUNTER MHR 104.169 9 5
350 hacksilver44 104.1 7 3
351 Kinguin 104.085 5 1
352 Luk-as911 104.08 43 29
353 MeRRy! 104.073 8 4
354 night 104.063 18 12
355 foani5444 104.056 16 10
356 King 104.025 21 13
357 BasH 104.015 37 31
358 Gacius 104.013 20 13
359 Powiqau 103.999 11 4
360 Mouhamed Yehia 103.994 17 9
361 Saint 103.99 6 1
362 KeTcHuP 103.964 4 0
363 qusaijabr7 103.95 6 2
364 PJPJ 103.915 25 15
365 Dr.Nine 103.904 11 3
366 AnDroN 103.863 4 0
367 ~_KABEER_~ 103.847 5 0
368 aaleoosf1 103.843 10 3
369 amr 103.835 18 12
370 ahmad 103.786 7 3
371 -KlaSh^ 103.778 25 14
372 IiZeK375 103.777 4 0
373 hojimuhammad097 103.771 7 3
374 moutaz 103.747 42 33
375 lenzn 103.728 5 1
376 TaMuH 103.722 8 4
377 omarshehabi 103.712 29 23
378 Unrated 7 103.701 39 35
379 baraobiady 103.69 6 2
380 Iraqchampion 103.684 7 2
381 BaBlOo 103.646 38 31
382 SuperNova 103.625 12 2
383 jaafr 103.622 12 7
384 Atsoov- 103.61 9 5
385 KUKA 103.609 14 6
386 Einstein 103.595 19 14
387 mohammad 103.595 4 1
388 habash 103.59 9 6
389 Jalal 103.572 7 2
390 alaash85 103.565 3 0
391 syr8886 103.514 11 7
392 {RDX}-SaBaH- 103.505 8 4
393 Miro 103.488 7 3
394 Rising Solo 103.47 6 2
395 [KZ]MyDadir 103.398 18 14
396 raby 103.386 5 1
397 Ready3 103.354 7 3
398 Redka 103.299 11 7
399 TheMightyBrennen 103.241 22 12
400 I'm Gandalf 103.17 10 6
401 NextlvlAD_20 103.151 19 15
402 Staney 103.101 33 30
403 TaRoOo-ICTF 103.087 5 2
404 haroonm16 103.086 12 6
405 Zao 103.082 10 5
406 BKS_zein 103.065 3 0
407 leozard 103.015 10 7
408 Was17 103.014 21 14
409 Layton99 102.983 4 1
410 loverfancy54 102.962 4 1
411 Steely 102.935 16 11
412 عبدو كبة 102.931 9 3
413 BASH 102.931 3 0
414 harethahalownh2 102.914 4 1
415 fenix_dam 102.914 13 9
416 dr.malikruman93 102.897 10 5
417 Talon 102.89 3 0
418 Hassan ! 102.862 6 3
419 OzZyOz 102.855 11 5
420 Jacob73 102.853 3 0
421 walidafl9 102.851 4 1
422 AlfieAcE 102.837 5 1
423 Dragg 102.828 17 6
424 Ricardo 102.827 3 0
425 taku_game 102.801 5 2
426 kkqqj 102.76 14 10
427 MOH@MED 102.759 5 1
428 Abo El 3abed 102.744 4 1
429 Modrax 102.731 5 2
430 Melkkiii 102.702 21 11
431 fares970_ 102.685 16 10
432 KemOo 102.663 4 1
433 CHELUCFER 102.654 7 4
434 MrLord 102.651 6 2
435 Martina 102.614 5 0
436 Nayzak 102.609 3 0
437 quad69 102.599 29 20
438 DEXX 102.597 5 1
439 AAS#2255 102.571 5 2
440 Seulofeu 102.57 5 2
441 shakhatreh904 102.564 7 4
442 -DaNNy` 102.561 11 4
443 lapeno 102.545 5 2
444 YOUSEF 102.544 18 12
445 Owen-Cover :) 102.543 12 5
446 ゴッドキラー博士 102.538 4 0
447 EvoIutionIX 102.5 4 1
448 PaRa 102.499 8 5
449 F5ama 102.493 5 2
450 kara 102.465 28 22
451 SPoOkY^ 102.46 19 17
452 VNS -KaneKi^ 102.425 8 5
453 Hason89 102.421 11 6
454 abdallahkhamees 102.4 3 0
455 -marshal 102.384 5 3
456 IWM 102.333 6 2
457 M-Sahary 102.316 3 1
458 ThoR 102.309 7 5
459 Commander 102.279 3 1
460 Gazawy 102.278 14 10
461 abedassi134 102.213 4 3
462 THE WOLF 102.203 3 0
463 Ghaddar 102.198 5 2
464 atUL 102.194 93 95
465 Amr Ahmed 102.174 9 7
466 LittleGiant 102.134 14 6
467 VNS|-RegGo^ 102.132 2 0
468 hamahs 102.111 8 5
469 VNS | BeTO 102.084 16 12
470 Dom 102.08 12 8
471 Dipl.-Ing. Psys 102.072 11 8
472 KhalidDX 102.071 23 15
473 Martin 102.069 10 7
474 zaher 102.066 6 1
475 Woodrow73 102.063 2 0
476 DANGER 102.053 4 1
477 MarkMichael2007 102.042 10 6
478 Kastro 102.027 10 5
479 Zeuseus 102.027 2 0
480 jjnat 102.026 13 8
481 AzOOz 102.014 1 0
482 omaralqmaz 102.01 3 1
483 Toxic 101.997 5 2
484 Ghost_0 101.995 2 0
485 -AgEnT^ 101.98 4 2
486 yousf 101.97 2 0
487 [Mo] NsTeR^ 101.969 4 1
488 ba5951824 101.966 10 8
489 Khaled Abukaff 101.961 2 0
490 -WF| SASA 101.958 2 0
491 VIRUS 101.951 2 0
492 nabilnajjar151 101.941 3 1
493 wateen 101.935 2 0
494 DOCTOR 101.917 6 1
495 [IQ]ghost 101.912 39 34
496 mohamad.mrb992 101.907 3 1
497 GGom40 101.906 6 3
498 asur 101.898 14 8
499 thebasmir 101.891 2 0
500 -βɭaS◯◯^ 101.882 6 2
501 AbouAlayui 101.88 3 1
502 GHOST 101.878 7 3
503 Mr^ZerO` 101.877 2 0
504 MohammadHijaz 101.877 14 10
505 Juba 101.871 2 0
506 omran_m765 101.861 2 0
507 Ahmed barghod 101.86 4 2
508 Smoker 101.859 4 2
509 VIVO_Ú¤ÙŠÚ¤Ùˆ 101.848 3 1
510 Jaf 101.847 7 3
511 grigoryanvladimir1987 101.821 3 1
512 Jazza` 101.817 6 2
513 musab.dolat.md5 101.816 3 0
514 khaldoun_97 101.811 12 8
515 Hussein[Leb] 101.811 7 5
516 The FOX 101.806 3 1
517 Tesak 101.801 4 2
518 zeid3 101.782 2 0
519 LuckySevens 101.771 11 4
520 SDA 101.769 3 1
521 `ApeX- 101.768 10 6
522 ^Hsein^ 101.754 7 5
523 firashaddadf 101.749 11 8
524 Батин сын 101.732 4 2
525 Л+К 101.724 3 1
526 KIA Carnival 2005 101.724 4 1
527 SkyBird 101.722 3 1
528 johnny eid 101.719 2 0
529 DMC-Lord 101.716 7 4
530 BuD^ 101.714 2 0
531 Ewald 101.709 4 2
532 Syrien Rebell 101.688 4 2
533 nader.kanounji 101.664 2 0
534 Abd elrhman 101.641 4 3
535 HeRo 101.632 47 34
536 abdalla 101.619 2 1
537 -MaTi^ 101.614 4 2
538 KeY 101.612 6 4
539 IraqiByte 101.593 3 1
540 HussainTimah 101.589 13 8
541 شاكوش 101.586 14 9
542 NextlevelAD_20 101.583 16 12
543 mohammad 101.573 6 3
544 Esmail 101.559 8 8
545 sh3rawi.pc9 101.549 4 2
546 Hunter 101.524 3 0
547 ShadowArrow 101.515 6 4
548 JMYQA 101.509 4 1
549 jihadsteel 101.505 3 0
550 khourizebaa 101.498 4 2
551 SR_MaD^ 101.491 2 0
552 ! 𝐀𝐓𝐀 101.487 13 9
553 MC_ 101.485 7 5
554 ANON 101.485 6 3
555 AMMAR-099 101.484 2 0
556 'Al^Gans^ 101.47 2 0
557 Melodie 101.469 3 0
558 MoG 101.466 2 1
559 Micro 101.462 5 3
560 Yousef 101.457 58 45
561 Ali 101.447 7 3
562 DENED 101.41 4 2
563 3wrtaniy 101.406 14 10
564 Uncle howdy 101.396 9 6
565 khaledsaad 101.371 2 0
566 mazen 101.368 6 4
567 -oN-ThE-rUn- 101.368 17 13
568 Jarmen Kell 101.362 13 9
569 hazyman2 101.357 2 0
570 525 101.352 4 2
571 saber 101.341 8 6
572 Danik Ranik 101.319 2 0
573 Le-X-Fori 101.316 68 60
574 AK_47 101.29 4 2
575 _R_ 101.289 11 9
576 SAxy^ 101.275 1 0
577 Abdilowitch 101.275 1 0
578 9 101.268 3 0
579 Erik(ARM) 101.259 4 3
580 kkingka 101.256 4 2
581 MohaIRQ 101.222 6 5
582 ExR 101.208 5 3
583 na 101.2 42 28
584 -[H]ELL^ 101.188 1 0
585 -WF|VIROoS` 101.155 4 3
586 Bomber2020 101.138 28 25
587 NaloXon 101.129 1 0
588 Obaida 101.121 2 0
589 {GGC}-lewa^ 101.118 2 1
590 MaD 101.11 1 0
591 Malik 101.108 2 0
592 alrawi 101.107 1 0
593 alayham 101.107 18 15
594 super-nova 101.105 1 0
595 oalamad9 101.081 8 6
596 loverandrew77 101.08 1 0
597 -FatO^ 101.072 2 1
598 ghost_YT 999 101.072 7 4
599 -Prime 101.071 1 0
600 Hadi 101.06 1 0
601 ❡♄⊙ⓢ☂ 101.058 3 0
602 isami 101.057 1 0
603 GLAJ 101.056 2 1
604 T. 101.05 1 0
605 ERZU 101.048 1 0
606 KaYa 101.044 1 0
607 OMAR KAZARA 101.035 1 0
608 legionlord 101.034 1 0
609 MexterDorgan 101.033 1 0
610 Dead Player 101.032 1 0
611 a.gazzarine 101.025 1 0
612 !! Jar{M}nKelL^ 101.021 1 0
613 Kaizuo Kunie 101.02 1 0
614 Heso~ 101.019 2 1
615 ayhamx 101.018 1 0
616 Surlok 101.017 3 2
617 -WF| Ali 101.015 2 1
618 PANZERTTT 101.011 1 0
619 hassbo 101.011 2 0
620 -Moro 101.01 1 0
621 Al-Rawi97 101.01 1 0
622 ibra1 101.009 45 54
623 -WF| MiG' 101.007 1 0
624 RUSLAN005 101.005 1 0
625 Безликий 101.002 1 0
626 Red Amun 101 1 0
627 Khalilvip 101 1 0
628 ouchhy 101 1 0
629 TheArabicShaikh 101 1 0
630 KIK 101 1 0
631 Illjad 101 1 0
632 mohammed 101 1 0
633 WATCH 101 1 0
634 Arcane 101 1 0
635 palla087 101 1 0
636 Omar 101 1 0
637 Flanker 101 3 0
638 ASSASSINO 101 1 0
639 Zehash 101 1 0
640 biltaji2000 101 1 0
641 Ahmad_maayah 101 1 0
642 fadymedhatmaher 101 1 0
643 Jens-Mens 101 1 0
644 storm* 100.999 1 0
645 Aw_Hardan 100.999 1 0
646 Ghannam 100.999 1 0
647 Surprise 100.998 1 0
648 Raven360 100.997 2 0
649 Lito Heily 100.993 1 0
650 Brichix 100.993 2 0
651 سيف أبوسمرة 100.992 2 1
652 Jooker 100.99 1 0
653 BlackTox 100.99 1 0
654 Scoopi [CocaCola] 100.99 1 0
655 kingnour007 100.99 1 0
656 Ghost of Russia 100.99 1 0
657 medmihawk 100.99 1 0
658 G204 100.99 1 0
659 GhaithMG 100.99 1 0
660 tareqalazzam241 100.989 1 0
661 ! ABO BASEL 100.988 1 0
662 MO 100.988 1 0
663 Nightmare 100.987 1 0
664 M511 100.987 1 0
665 Alice 100.987 2 1
666 days838 100.987 2 1
667 AboZain 100.984 2 1
668 dr.bilal 100.98 1 0
669 Omar taher69 100.98 1 0
670 Adam 100.98 1 0
671 khaled_007 100.98 1 0
672 Mr.O 100.98 1 0
673 son-tzu 100.98 1 0
674 Khaled alsisi 100.98 1 0
675 Mohamed 100.978 1 0
676 H. Hussen 100.978 1 0
677 aboalzoz 100.976 3 2
678 Kilany 100.975 1 0
679 Nozo 100.971 1 0
680 OMAR-SY-VEGA 100.97 1 0
681 Aboode 100.97 2 1
682 Vamurai 100.97 2 1
683 ابلع 100.97 1 0
684 ameerothman1 100.97 1 0
685 ammaraljourany97 100.966 1 0
686 HAMZA^ 100.964 2 1
687 Knight^X 100.962 1 0
688 Ammar 💯 100.961 1 0
689 SniPER97 100.961 1 0
690 Lord-Legend 100.961 3 1
691 Rami_307 100.961 1 0
692 Messi 100.961 1 0
693 klill 100.961 1 0
694 xBobZz 100.96 1 0
695 Ghost 100.958 1 0
696 ChBorz 100.957 6 5
697 ToBiRama` 100.955 1 0
698 Boro 100.953 8 9
699 RED_FOX 100.952 2 1
700 Laeth ashraf 2010 100.951 2 1
701 Norah14 100.951 1 0
702 az_4791 100.951 1 0
703 UNITHOR 100.949 1 0
704 VNS | DReNGo` 100.945 3 2
705 ✪Frukker✪ 100.943 1 0
706 sharef.s 100.942 1 0
707 3laar25 100.941 3 2
708 AE-(?> 100.941 2 1
709 Carnage 100.938 3 0
710 Asdasd 100.934 2 0
711 Abbas Bin Ali 100.934 4 0
712 humamsaysyou 100.933 1 0
713 0_0huss 100.932 1 0
714 aazatyan 100.931 1 0
715 3zrael 100.93 1 0
716 THEKING1 100.929 2 0
717 RoGer 100.924 1 0
718 ₳ssʌиi.★.иʌ☆šĸ 100.924 2 0
719 mhmd gg 100.921 3 2
720 Ahmed 100.921 1 0
721 crturki 100.917 1 0
722 dropzone44 100.916 2 1
723 TS 100.915 1 0
724 LideR9 100.914 1 0
725 RZ_PunisheR 100.912 1 0
726 Krew- 100.91 2 0
727 Ali Alhasn 100.909 1 0
728 I_RayZiss_I 100.908 2 0
729 Wolf-88 100.906 1 0
730 King Kong 100.904 1 0
731 jadmoukahal 100.902 1 0
732 mhmad.al.jawawdeh 100.901 3 2
733 Adnan Darwish 100.901 10 9
734 GODFATHER 100.9 1 0
735 Zeen 100.899 1 0
736 mohammed345 100.898 1 0
737 Max 100.895 3 2
738 gsabd67 100.893 1 0
739 DEVIL 100.892 4 3
740 ḊḀṮḀḊẏṆḕ 100.884 16 15
741 A-Rida.94 100.881 1 0
742 OsamaKhattak 100.881 1 0
743 genreralman 100.881 4 3
744 daifn 100.88 4 3
745 Qandah_06 100.879 2 1
746 Schtiel 100.878 6 4
747 Zohan 100.878 1 0
748 MrSex 100.875 23 21
749 meitham 100.874 1 0
750 BadG 100.873 3 2
751 I124Q 100.873 5 3
752 MON4RCHxTM10 100.872 1 0
753 VeLoXiuS 100.871 3 0
754 Prof_TTV 100.867 2 1
755 KAMILð“‚€ 100.866 1 0
756 Cruel 100.865 2 1
757 Davido X MLY 100.863 8 7
758 Ghost 100.861 1 0
759 AhSwy 100.861 1 0
760 KARIMOV 100.857 6 4
761 jaadaneahmad 100.855 1 0
762 VAMPIRE 100.852 4 1
763 mo-ps22 100.85 31 20
764 Matt Denoli 100.848 4 3
765 SDF_93 100.848 1 0
766 abo.osama.55 100.845 4 2
767 xmankakeh 100.844 2 1
768 mosayousf33 100.843 1 0
769 Ranii 100.842 1 0
770 ابو سند 100.84 1 0
771 a2004true9 100.838 1 0
772 Dust 100.838 6 3
773 Cemo 100.838 1 0
774 zachem 100.837 1 0
775 More pheus 100.832 1 0
776 ThePoeT 100.83 8 6
777 -WF|Morad 100.828 1 0
778 Mohamed.01 100.826 1 0
779 Sabry 100.826 1 0
780 Tidus 100.825 4 1
781 mulam 100.824 3 2
782 bassel.garman 100.816 1 0
783 tony.hommos 100.811 1 0
784 AssassIN_imad 100.807 1 0
785 Vargou 100.807 5 4
786 Maximus 100.797 4 3
787 Ahmad.7000 100.793 1 0
788 dave 100.79 2 0
789 Arg 100.789 6 4
790 Ðjblock 100.784 2 1
791 MO.A.T 100.78 1 0
792 hammam 100.777 1 0
793 Aseel 火 100.766 1 0
794 sareasol73 100.758 1 0
795 Luffy 100.758 4 2
796 abdokhdra2 100.757 2 1
797 scorpion 100.744 3 2
798 tgxzero 100.744 1 0
799 VrazAa 100.741 10 8
800 BlaCK_WoLF> 100.737 7 6
801 Legend 100.734 1 0
802 DESPERADO 100.731 1 0
803 Al-Farouq 100.727 4 3
804 dj_cinder 100.721 3 1
805 Shesha4 100.716 4 2
806 YOUSEF ASKAR 100.714 1 0
807 JayPeeKayy 100.696 1 0
808 ajtechno024 100.696 8 6
809 HashemALazazma 100.681 2 1
810 7UP 100.681 6 3
811 kakashi.ahmed4 100.679 6 1
812 mmoos1 100.678 1 0
813 Abo Mohammed 100.677 9 7
814 -WF|`Relax^ 100.657 1 0
815 SaVaGe^ 100.627 2 1
816 ꧁༺₦Ї₦ℑ₳༻꧂ 100.622 1 0
817 IK 100.613 1 0
818 Minecraft 100.589 12 9
819 Amadeus 100.588 1 0
820 Zaid 100.578 7 8
821 alisahloul2k 100.563 1 0
822 waristor 100.56 67 68
823 anas2000 100.556 11 8
824 AhmadoV 100.548 2 2
825 zonemc 100.547 5 1
