Change Ladder:

Daily Monthly Annual


Monthly Ladder (October 2025)


There are 3618 player(s) in this ladder.


Ladder periods start and end in GMT.

Pos Name Points Wins Losses
1 BloB 216.711 316 32
2 Amr 204.475 234 80
3 SetDec 200.739 251 83
4 Ali Kafir 195.888 186 32
5 TNT 181.958 107 10
6 kobliska 178.147 130 32
7 ROLL 177.779 91 8
8 [OoE]Marakar 174.222 90 1
9 `targaryen 172.259 86 7
10 -DaMaR 170.654 165 59
11 Maximka 170.421 124 18
12 -AmEEr` 163.564 81 5
13 hano 163.208 95 17
14 WexleR 163.11 156 58
15 AlooshRules 159.957 116 36
16 -BLaSoO^ 155.583 139 59
17 Johnesson 154.981 110 26
18 CyRuS 154.855 110 34
19 zidan 153.383 166 58
20 -Mesh^Taco 152.765 85 18
21 Hsn Leb 152.43 89 13
22 PinkyWinky01 152.251 101 36
23 Kill toll^ 151.576 66 10
24 IHAB11 151.103 90 19
25 MaX_X 151.038 158 50
26 sSs_RaYdIN^ 150.542 96 29
27 MetroArcher 150.226 70 12
28 ZHDUN 148.925 59 5
29 azalshekha9999 147.986 78 21
30 MuffinMan 147.671 114 48
31 Mahanoon 145.276 56 5
32 $cooby 142.731 92 32
33 -ExiLe` 141.565 48 5
34 Clupix 139.896 47 4
35 FreQuenZy 139.291 124 17
36 xdiabolox 139.123 65 19
37 Sam 138.605 40 0
38 mrbrown 138.532 39 0
39 Krillz 136.85 62 17
40 feel 136.648 116 28
41 RascALL 136.19 104 46
42 JamesLau 135.857 71 21
43 alienn 135.039 38 1
44 PRNICIPESSA 134.949 78 19
45 TOP 134.296 105 53
46 S^PoWeR 134.126 84 34
47 MD 133.662 65 17
48 DNAbv 132.637 49 10
49 omar 131.864 128 76
50 Yahoo 131.729 58 20
51 Ho Lee Fuk 131.598 104 28
52 Amer 131.479 52 15
53 y_gazaleh 131.054 43 9
54 FLamer 130.866 52 15
55 Killer 130.719 96 29
56 -WF|SeZoOoT 130.434 50 12
57 Korah 130.184 86 26
58 washed 129.836 40 2
59 fsfbart 129.822 60 16
60 DDD 129.634 43 10
61 abo zed 0095 129.362 35 3
62 ScarFace 129.104 88 45
63 Nemiran 128.963 68 22
64 Muhannad 128.592 61 22
65 Happy 127.936 118 64
66 Mr_ChieF_89 127.87 61 26
67 inCredible 127.821 69 13
68 Dr/abdullah 127.57 141 91
69 wesht 127.546 78 28
70 killerfan 126.299 31 3
71 Ak963✌✌ 125.475 109 61
72 Devil7 125.213 71 41
73 Kuri 124.695 30 3
74 DarkNet 124.041 30 4
75 Hadi_SA 123.978 56 14
76 [HoD]DroGoN^ 123.924 64 10
77 GC'SOM 123.567 27 2
78 tom^ 123.545 38 10
79 -MaLiK 123.198 25 1
80 Boyka_RU 123.163 74 31
81 BlUe_MooN* 123.036 30 4
82 Dafos 123.027 48 15
83 NGE|Memphis 122.985 35 7
84 memo 122.914 34 8
85 N^ 122.794 66 35
86 RANGER 122.587 151 79
87 LaithTH 122.5 71 24
88 Ne_kto 122.111 28 1
89 Al7r 121.573 110 43
90 JUBA 101 121.446 55 27
91 GHOST ENJOYER 121.411 48 20
92 marrrr 121.191 47 20
93 AL1XAL1 120.973 47 16
94 mutasmzx 120.825 38 14
95 bOns 120.741 49 25
96 latino 120.3 23 2
97 Khaled 120.28 31 10
98 THEGAME 120.005 56 4
99 gumaa 119.91 41 14
100 move 119.374 31 9
101 o_o 119.324 69 39
102 MADRID 119.289 43 19
103 -BisMArCK^ 119.275 39 5
104 FIFA 119.224 37 13
105 -MoKeR` 119.188 95 25
106 mURdRMooSe^ 119.157 82 59
107 AhMed 119.091 32 10
108 DMC 119.08 52 10
109 Prodigy 119.026 30 7
110 filippovvladislav008 118.862 40 17
111 -WF| HoZ´ 118.757 51 24
112 Rick Morningstar 118.737 28 7
113 MDS 118.523 75 44
114 mohamad.alaswad 118.516 30 10
115 Ayham 118.253 58 29
116 [EG]Dark Jo 117.522 31 10
117 Evil Water 117.074 20 2
118 -Afsha^ 116.988 25 6
119 SupplyTruck 116.819 114 53
120 ruslanmr25 116.74 44 22
121 uchi_mata 116.713 59 25
122 -KreiTos^ 116.662 54 25
123 -]SyBLUS 116.276 24 6
124 DoPe 116.19 20 3
125 Zain_FL 115.98 41 17
126 Massacre 115.723 38 4
127 VNS|TumStep 115.652 64 6
128 younis 115.626 19 1
129 Andrei12 115.508 37 19
130 freakindabox 115.507 76 47
131 taha 115.481 25 7
132 AYEDOKILL 115.41 23 8
133 -MOJ$TABA- 115.328 35 18
134 xxxNARUTO_228xxx 115.266 21 2
135 AL_AkBaR 115.26 53 32
136 Abuka 115.245 23 4
137 antonioderjani.ad 115.201 31 12
138 ahmedamrah 115.18 22 5
139 SupeRb 114.975 20 4
140 Ceige 114.933 29 10
141 !Jenna 114.811 23 1
142 muhammad5152 114.64 52 33
143 OmarIPv4 114.487 37 19
144 SindiBad 114.476 53 28
145 -STAR 114.475 84 46
146 MaRWaN440 114.217 165 85
147 ! RaZe 114.089 14 1
148 |^MAX^| 114.056 85 57
149 bader 114.003 35 17
150 [OoE]Mansaf 113.977 27 11
151 SoulKu 113.926 35 13
152 sith961 113.868 24 3
153 MultiHog 113.763 20 5
154 TL.odin 113.76 44 22
155 zhladderenjoyer 113.757 34 10
156 CHoK^E 113.543 149 92
157 Buhari 113.371 25 6
158 DEFWISH 113.326 36 17
159 Assfrontation 113.222 28 12
160 Top-G 113.162 17 1
161 Арагорн___// 112.93 29 14
162 YORICHI 112.908 16 3
163 DocTor~Jo 112.733 67 40
164 ScotchKrispy 112.648 26 10
165 labib 112.644 27 10
166 HAshas97 112.443 102 83
167 Sumatra 112.378 23 9
168 Dushka 112.28 56 15
169 danieltheking 112.053 41 24
170 Dan 112.033 107 73
171 `Apporix [APX] 111.999 18 4
172 Dos 111.98 13 1
173 La Passion 111.939 130 101
174 KPAH 111.933 19 5
175 VerMaX 111.878 34 18
176 ✈ 111.749 30 5
177 Boyka 111.736 20 8
178 Laith issa 111.731 39 23
179 ~AnThraX~ 111.682 13 2
180 Ømar 111.659 19 5
181 FuG`$LD^ 111.613 23 2
182 Legendary 111.597 15 3
183 iskandar 111.483 32 16
184 Zaher 111.377 16 3
185 RomanDacar 111.372 15 2
186 KG777 111.324 31 13
187 [HoD]SyRaX^ 111.303 12 1
188 KyCAu 111.233 29 15
189 MagicPaulus 111.076 34 13
190 HandigeHarrie 111.007 16 4
191 mohammed 110.953 15 2
192 SAFAH 110.925 21 9
193 -Leader- 110.885 38 23
194 drn 110.581 21 8
195 FuG'Tuh2 110.573 14 2
196 -M3RoO^ 110.57 33 13
197 ahmed omar 110.556 42 15
198 Joubi 110.45 64 44
199 Fargo 110.421 12 0
200 MODE 110.239 50 28
201 CyRus^ 110.143 60 65
202 Ali 109.96 14 2
203 Momosa 109.949 27 12
204 fan 109.905 11 0
205 -Mr.DoT^ 109.899 11 1
206 Aows ali 109.866 25 11
207 47 109.811 23 9
208 moustaphaaussie 109.714 28 15
209 ^FRS^ 109.466 14 4
210 AHMED MOHSEN 1 109.413 28 12
211 Mohammad Faqusa 109.347 11 1
212 ilyas123 109.209 23 10
213 araed8486 109.124 46 33
214 ICTF- || [___Tarq Al Kelan___] 109.081 31 18
215 Granger 109.015 37 20
216 KLDuck 109.005 18 3
217 Hesiode 108.98 22 12
218 Storm Shadow 108.98 85 76
219 FlameFolox 108.956 10 1
220 surferjo 108.921 22 10
221 holy moly 108.868 13 3
222 AzaZeL 108.864 18 6
223 MR.WhiteHat 108.846 26 13
224 KaR 108.788 19 9
225 HalfSquare 108.519 26 13
226 abo fawaz 108.466 11 2
227 Stef 108.327 15 6
228 Giperion 108.312 12 2
229 thair 108.229 58 41
230 Sib 108.099 10 2
231 Raven360 108.084 31 17
232 iDEarikas 108.075 15 6
233 Ragnarok 108.065 28 14
234 [RDR]’eFe 108.041 9 2
235 mahmoud_masri 107.999 25 15
236 Fetyani 107.943 10 1
237 Muhammad 107.915 19 11
238 master 107.788 21 10
239 FReE MaN 107.767 12 1
240 WillieWagtail 107.746 12 3
241 JMYQA 107.733 28 17
242 RoO[K]IE^ 107.717 8 0
243 Dr.SCORPION 107.669 44 30
244 Phoenix 107.641 12 2
245 Ahmad 107.574 40 22
246 ahmetjh 107.564 11 1
247 Zh’PoWa 107.541 12 4
248 Jumaa 107.528 13 4
249 FaMaFreNcH 107.408 8 0
250 Hsn`Leb 107.393 33 2
251 MAVT 107.336 10 1
252 ^^ZxGanon^^ 107.253 16 6
253 HRPUNK 107.241 16 7
254 Evil Man 107.184 12 3
255 ccGogeta 107.167 36 30
256 Alzo3bi 107.118 22 11
257 ahmadshadinoor2 107.096 32 24
258 HANI 107.017 10 2
259 Sub Zerooo 106.939 23 15
260 Spooky 106.878 16 7
261 wee 106.845 10 3
262 abu_ali 106.711 22 13
263 Mr.Ivan. 106.695 7 0
264 The GOAT 106.69 22 13
265 -iTachi 106.633 21 9
266 Unrated 7 106.626 11 1
267 anaalmaani 106.62 15 8
268 N4E4_3MK 106.537 36 28
269 ShadowHunter9090 106.529 37 27
270 hasan 106.519 16 6
271 -Wrath` 106.516 11 3
272 [UA]Den^ 106.489 12 5
273 Za🅾LDuecK 106.427 15 7
274 SaMi 106.41 15 7
275 bader913 106.359 16 9
276 RoxY-_ 106.342 24 14
277 Justice 106.303 34 15
278 Pls{Ayham} 106.223 9 2
279 MrNiku 106.21 28 19
280 Babar of House Julia © 106.198 96 59
281 oOLAZEROo 106.171 8 2
282 `AxEw 106.156 10 4
283 RoN1 106.137 19 12
284 Kaito_iq 106.035 17 8
285 black goal 105.933 16 8
286 ABO SMRA 105.861 16 8
287 DONK 105.84 11 4
288 RE1NHARD 105.781 27 17
289 VNS | ASTROAID 🚀 105.744 36 25
290 Wesh1y 105.739 7 1
291 Marco 105.72 10 4
292 SaaD_DawarA 105.707 34 21
293 khaled SKINS 105.704 8 2
294 -Marrara 105.686 8 2
295 pl1 105.634 46 16
296 Crazykot 105.571 11 5
297 alabasss2003 105.554 18 11
298 besher 105.542 17 9
299 Assem 105.54 10 4
300 -RonsoN` 105.537 13 3
301 Solid 105.467 12 5
302 ShEro 105.435 30 9
303 أحماض دهنية 105.369 7 1
304 NapalmNoob 105.267 15 7
305 obviously pro 105.211 9 3
306 Darius1995 105.192 13 6
307 WaRioR^ 105.131 79 57
308 Mr No one 105.128 7 1
309 GHOST 105.12 36 25
310 vdk 105.067 7 0
311 Aws Kaylan Sattar Nusayf 104.971 15 4
312 Omar Qasem 104.942 22 14
313 Jupiter 104.891 22 14
314 Khalid.Majthoub 104.858 8 3
315 ziadagam4 104.819 16 9
316 MaNtiS 104.755 6 1
317 George Mantoufeh 104.714 11 5
318 faresmaath14 104.633 34 21
319 moutaz 104.613 42 33
320 Pirate 104.598 26 7
321 foani5444 104.563 16 10
322 BossBebe 104.481 13 8
323 Joelle 104.456 37 26
324 mundicide 104.419 9 4
325 aydar2009 104.407 6 1
326 power 104.318 31 24
327 Запара Максим 104.28 6 2
328 achkarman 104.279 16 10
329 Henk 104.271 17 6
330 omaralhriri 104.244 30 23
331 zaaen11 104.221 18 12
332 MrMoustache11 104.19 306 210
333 HUNTER MHR 104.168 9 5
334 Th3 Jungle 104.156 33 25
335 Black9â„¢ 104.088 4 0
336 Kinguin 104.059 5 1
337 hacksilver44 104.04 7 3
338 AnDroN 103.994 4 0
339 MiKwArY 103.983 18 7
340 MeRRy! 103.983 8 4
341 MOBIN 103.969 56 46
342 KeTcHuP 103.964 4 0
343 qusaijabr7 103.95 6 2
344 King 103.921 21 13
345 leozard 103.921 7 3
346 Saint 103.917 6 1
347 ~_KABEER_~ 103.845 5 0
348 amr 103.829 18 12
349 IiZeK375 103.774 4 0
350 crispy lover 103.759 5 1
351 aaleoosf1 103.74 10 3
352 TaMuH 103.721 8 4
353 hojimuhammad097 103.716 7 3
354 lenzn 103.715 5 1
355 Dr.Nine 103.688 11 3
356 not bedo 103.687 8 4
357 🗲BuGGY^ 103.68 13 5
358 baraobiady 103.678 6 2
359 ahmad 103.666 7 3
360 EXTRA2 103.665 11 6
361 Anas-Altoumeh 103.664 7 2
362 Iraqchampion 103.649 7 2
363 Atsoov- 103.642 9 5
364 raby 103.623 5 1
365 jaafr 103.605 12 7
366 BaBlOo 103.581 38 31
367 alaash85 103.538 3 0
368 lapeno 103.534 5 1
369 Jalal 103.53 7 2
370 Hunter 103.502 22 14
371 fenix_dam 103.493 13 9
372 Miro 103.446 7 3
373 syr8886 103.438 11 7
374 Ready3 103.337 7 3
375 mohammad 103.26 4 1
376 habash 103.243 9 6
377 I'm Gandalf 103.175 10 6
378 NextlvlAD_20 103.14 19 15
379 Silent_Mary 103.13 5 1
380 Mouhamed Yehia 103.117 16 9
381 Miihawk 103.112 50 43
382 Rising Solo 103.063 6 2
383 TaRoOo-ICTF 103.053 5 2
384 Zao 103.053 10 5
385 BKS_zein 103.033 3 0
386 KUKA 102.988 14 6
387 Айро 102.981 4 0
388 Layton99 102.956 4 1
389 Talon 102.953 3 0
390 Agent0161 102.951 22 13
391 loverfancy54 102.933 4 1
392 BASH 102.93 3 0
393 harethahalownh2 102.902 4 1
394 dr.malikruman93 102.893 10 5
395 BasH 102.889 37 31
396 Was17 102.862 21 14
397 Jacob73 102.852 3 0
398 {RDX}-SaBaH- 102.84 8 4
399 Hassan ! 102.831 6 3
400 Ricardo 102.822 3 0
401 SuperNova 102.816 12 2
402 AlfieAcE 102.81 5 1
403 walidafl9 102.796 4 1
404 MOH@MED 102.754 5 1
405 taku_game 102.734 5 2
406 Abo El 3abed 102.719 4 1
407 Modrax 102.715 5 2
408 Redka 102.668 11 7
409 KemOo 102.662 4 1
410 Don.Tavera 102.661 45 30
411 CHELUCFER 102.653 7 4
412 kkqqj 102.633 14 10
413 Steely 102.631 15 10
414 MrLord 102.628 6 2
415 Nayzak 102.6 3 0
416 haroonm16 102.586 12 6
417 Seulofeu 102.568 5 2
418 omarshehabi 102.567 29 23
419 shakhatreh904 102.564 7 4
420 DEXX 102.564 5 1
421 Martina 102.557 5 0
422 DarK9 102.546 36 12
423 AAS#2255 102.542 5 2
424 ゴッドキラー博士 102.502 4 0
425 YOUSEF 102.497 18 12
426 Micro 102.473 5 2
427 ThoR 102.473 7 5
428 EvoIutionIX 102.464 4 1
429 DEMON_SY 102.445 32 21
430 VNS -KaneKi^ 102.439 8 5
431 night 102.436 18 12
432 Zorka 102.419 2 0
433 Hason89 102.394 11 6
434 abdallahkhamees 102.384 3 0
435 saber 102.379 4 1
436 -marshal 102.369 5 3
437 Gazawy 102.36 14 10
438 Gacius 102.265 20 13
439 Commander 102.234 3 1
440 jas 102.206 14 3
441 THE WOLF 102.194 3 0
442 abedassi134 102.172 4 3
443 Ghaddar 102.172 5 2
444 zaher 102.161 6 1
445 VNS|-RegGo^ 102.128 2 0
446 durgham 102.126 4 1
447 Адам 102.117 4 1
448 RE_NOB 102.103 2 0
449 [KZ]MyDadir 102.081 18 14
450 KhalidDX 102.057 23 15
451 SPoOkY^ 102.052 19 17
452 Woodrow73 102.051 2 0
453 Dom 102.05 12 8
454 kara 102.048 28 22
455 hamahs 102.029 8 5
456 Zeuseus 102.027 2 0
457 MarkMichael2007 102.027 10 6
458 omaralqmaz 102.009 3 1
459 jjnat 101.996 13 8
460 Ghost_0 101.977 2 0
461 Zorgo 101.975 2 0
462 yousf 101.97 2 0
463 IWM 101.97 6 2
464 [Mo] NsTeR^ 101.968 4 1
465 Kastro 101.965 10 5
466 Khaled Abukaff 101.961 2 0
467 -WF| SASA 101.957 2 0
468 Martin 101.953 10 7
469 ba5951824 101.944 10 8
470 VIRUS 101.942 2 0
471 -AgEnT^ 101.941 4 2
472 nabilnajjar151 101.941 3 1
473 wateen 101.934 2 0
474 AzOOz 101.924 1 0
475 Tesak 101.91 4 2
476 DOCTOR 101.909 6 1
477 Owen-Cover :) 101.908 12 5
478 mohamad.mrb992 101.899 3 1
479 PaRa 101.895 8 5
480 thebasmir 101.892 2 0
481 عبدو كبة 101.891 9 3
482 AbouAlayui 101.88 3 1
483 MohammadHijaz 101.876 14 10
484 Mr^ZerO` 101.874 2 0
485 -βɭaS◯◯^ 101.87 6 2
486 Ahmed barghod 101.864 4 2
487 omran_m765 101.861 2 0
488 Smoker 101.841 4 2
489 VIVO_Ú¤ÙŠÚ¤Ùˆ 101.822 3 1
490 Malware 101.82 38 34
491 grigoryanvladimir1987 101.819 3 1
492 musab.dolat.md5 101.817 3 0
493 The FOX 101.798 3 1
494 khaldoun_97 101.798 12 8
495 Toxic 101.798 5 2
496 Jazza` 101.792 6 2
497 F5ama 101.784 5 2
498 Juba 101.782 2 0
499 zeid3 101.779 2 0
500 ^Hsein^ 101.752 7 5
501 SDA 101.75 3 1
502 Hussein[Leb] 101.735 7 5
503 firashaddadf 101.73 11 8
504 Л+К 101.724 3 1
505 SkyBird 101.722 3 1
506 johnny eid 101.719 2 0
507 Amr Ahmed 101.715 9 7
508 BuD^ 101.713 2 0
509 DMC-Lord 101.712 7 4
510 Ewald 101.707 4 2
511 Powiqau 101.681 11 4
512 Syrien Rebell 101.681 4 2
513 _R_ 101.68 11 9
514 Ali 101.667 3 1
515 nader.kanounji 101.666 2 0
516 DANGER 101.644 4 1
517 Abd elrhman 101.641 4 3
518 OzZyOz 101.625 11 5
519 KIA Carnival 2005 101.608 4 1
520 -MaTi^ 101.599 4 2
521 IraqiByte 101.592 3 1
522 KeY 101.563 6 4
523 mohammad 101.556 6 3
524 Esmail 101.555 8 8
525 شاكوش 101.534 14 9
526 Hunter 101.523 3 0
527 -DaNNy` 101.515 11 4
528 abdalla 101.507 2 1
529 ShadowArrow 101.5 6 4
530 JMYQA 101.499 4 1
531 khourizebaa 101.499 4 2
532 jihadsteel 101.498 3 0
533 sh3rawi.pc9 101.498 4 2
534 SR_MaD^ 101.489 2 0
535 M-Sahary 101.479 3 1
536 Dipl.-Ing. Psys 101.477 11 8
537 Melodie 101.469 3 0
538 MoG 101.466 2 1
539 AMMAR-099 101.466 2 0
540 VNS | BeTO 101.451 16 12
541 Ali 101.446 7 3
542 mo-ps22 101.425 31 20
543 DENED 101.41 4 2
544 Uncle howdy 101.395 9 6
545 mazen 101.364 6 4
546 hazyman2 101.354 2 0
547 525 101.352 4 2
548 ! 𝐀𝐓𝐀 101.35 13 9
549 GHOST 101.344 7 3
550 khaledsaad 101.339 2 0
551 fares970_ 101.313 16 10
552 Батин сын 101.302 4 2
553 Akrodos 101.28 69 56
554 Abdilowitch 101.274 1 0
555 AK_47 101.272 4 2
556 SAxy^ 101.26 1 0
557 9 101.231 3 0
558 undercoverpro 101.23 2 0
559 Erik(ARM) 101.228 4 3
560 NaloXon 101.129 1 0
561 alayham 101.109 18 15
562 Malik 101.109 2 0
563 MaD 101.104 1 0
564 super-nova 101.099 1 0
565 {GGC}-lewa^ 101.098 2 1
566 alrawi 101.082 1 0
567 Obaida 101.075 2 0
568 -FatO^ 101.071 2 1
569 oalamad9 101.07 8 6
570 loverandrew77 101.07 1 0
571 -Prime 101.068 1 0
572 Hadi 101.059 1 0
573 isami 101.057 1 0
574 GLAJ 101.056 2 1
575 T. 101.05 1 0
576 ERZU 101.047 1 0
577 KaYa 101.042 1 0
578 OMAR KAZARA 101.035 1 0
579 legionlord 101.034 1 0
580 Dead Player 101.03 1 0
581 ghost_YT 999 101.028 7 4
582 -WF|VIROoS` 101.028 4 3
583 a.gazzarine 101.025 1 0
584 !! Jar{M}nKelL^ 101.021 1 0
585 Kaizuo Kunie 101.02 1 0
586 ayhamx 101.018 1 0
587 silentwraith 101.018 7 5
588 VAMPIRE 101.016 4 1
589 -WF| Ali 101.015 2 1
590 Ste 101.015 14 11
591 PANZERTTT 101.011 1 0
592 hassbo 101.011 2 0
593 -Moro 101.01 1 0
594 Al-Rawi97 101.01 1 0
595 Heso~ 101.009 2 1
596 -WF| MiG' 101.007 1 0
597 RUSLAN005 101.005 1 0
598 Безликий 101.002 1 0
599 Red Amun 101 1 0
600 TheArabicShaikh 101 1 0
601 ASSASSINO 101 1 0
602 biltaji2000 101 1 0
603 mohammed 101 1 0
604 KIK 101 1 0
605 WATCH 101 1 0
606 Arcane 101 1 0
607 Illjad 101 1 0
608 palla087 101 1 0
609 Omar 101 1 0
610 Flanker 101 3 0
611 ExR 101 5 3
612 Zehash 101 1 0
613 Ahmad_maayah 101 1 0
614 fadymedhatmaher 101 1 0
615 Khalilvip 101 1 0
616 ouchhy 101 1 0
617 Jens-Mens 101 1 0
618 storm* 100.999 1 0
619 Aw_Hardan 100.999 1 0
620 Sh@dow 100.999 1 0
621 Ghannam 100.999 1 0
622 Surprise 100.997 1 0
623 Danik Ranik 100.995 2 0
624 Raven360 100.994 2 0
625 Lito Heily 100.993 1 0
626 Brichix 100.993 2 0
627 BlackTox 100.99 1 0
628 Scoopi [CocaCola] 100.99 1 0
629 kingnour007 100.99 1 0
630 G204 100.99 1 0
631 Jooker 100.99 1 0
632 medmihawk 100.99 1 0
633 Ghost of Russia 100.99 1 0
634 GhaithMG 100.99 1 0
635 ! ABO BASEL 100.988 1 0
636 MO 100.988 1 0
637 Nightmare 100.987 1 0
638 days838 100.985 2 1
639 AboZain 100.984 2 1
640 سيف أبوسمرة 100.984 2 1
641 tareqalazzam241 100.981 1 0
642 Omar taher69 100.98 1 0
643 Adam 100.98 1 0
644 dr.bilal 100.98 1 0
645 Mr.O 100.98 1 0
646 son-tzu 100.98 1 0
647 Khaled alsisi 100.98 1 0
648 khaled_007 100.98 1 0
649 M511 100.979 1 0
650 -WF|`Relax^ 100.979 1 0
651 Mohamed 100.978 1 0
652 ❡♄⊙ⓢ☂ 100.978 3 0
653 H. Hussen 100.978 1 0
654 Kilany 100.975 1 0
655 [IQ]ghost 100.971 37 33
656 Nozo 100.971 1 0
657 Surlok 100.971 3 2
658 OMAR-SY-VEGA 100.97 1 0
659 Vamurai 100.97 2 1
660 Aboode 100.97 2 1
661 ابلع 100.97 1 0
662 ameerothman1 100.97 1 0
663 'Al^Gans^ 100.97 1 0
664 Gost syrianooo 100.969 7 5
665 Alice 100.966 2 1
666 ammaraljourany97 100.966 1 0
667 aboalzoz 100.964 3 2
668 HAMZA^ 100.964 2 1
669 Knight^X 100.961 1 0
670 SniPER97 100.961 1 0
671 Ammar 💯 100.961 1 0
672 Rami_307 100.961 1 0
673 Messi 100.961 1 0
674 klill 100.961 1 0
675 xBobZz 100.96 1 0
676 Ghost 100.959 1 0
677 ToBiRama` 100.955 1 0
678 Laeth ashraf 2010 100.951 2 1
679 -DoMiNaToR- 100.951 1 0
680 Norah14 100.951 1 0
681 az_4791 100.951 1 0
682 ✪Frukker✪ 100.942 1 0
683 sharef.s 100.942 1 0
684 3laar25 100.941 3 2
685 AE-(?> 100.941 2 1
686 Asdasd 100.94 2 0
687 UNITHOR 100.938 1 0
688 VNS | DReNGo` 100.937 3 2
689 Abbas Bin Ali 100.934 4 0
690 humamsaysyou 100.933 1 0
691 3zrael 100.93 1 0
692 aazatyan 100.927 1 0
693 RoGer 100.924 1 0
694 THEKING1 100.924 2 0
695 mhmd gg 100.921 3 2
696 dropzone44 100.915 2 1
697 ₳ssʌиi.★.иʌ☆šĸ 100.915 2 0
698 0_0huss 100.915 1 0
699 guGi 100.915 1 0
700 TS 100.913 1 0
701 RZ_PunisheR 100.912 1 0
702 Ali Alhasn 100.909 1 0
703 Wolf-88 100.906 1 0
704 King Kong 100.904 1 0
705 jadmoukahal 100.902 1 0
706 Boro 100.901 8 9
707 crturki 100.9 1 0
708 Zeen 100.898 1 0
709 mhmad.al.jawawdeh 100.898 3 2
710 mohammed345 100.898 1 0
711 GGom40 100.896 6 3
712 RED_FOX 100.895 2 1
713 genreralman 100.894 4 3
714 gsabd67 100.893 1 0
715 DEVIL 100.892 4 3
716 Max 100.889 3 2
717 GODFATHER 100.887 1 0
718 LideR9 100.887 1 0
719 OsamaKhattak 100.88 1 0
720 Qandah_06 100.879 2 1
721 daifn 100.879 4 3
722 Zohan 100.878 1 0
723 meitham 100.874 1 0
724 Ahmed 100.874 1 0
725 ḊḀṮḀḊẏṆḕ 100.874 16 15
726 I124Q 100.873 5 3
727 MON4RCHxTM10 100.872 1 0
728 BadG 100.871 3 2
729 A-Rida.94 100.87 1 0
730 `ApeX- 100.868 10 6
731 Schtiel 100.866 6 4
732 Cruel 100.865 2 1
733 KAMILð“‚€ 100.863 1 0
734 AhSwy 100.861 1 0
735 Ghost 100.856 1 0
736 jaadaneahmad 100.855 1 0
737 VeLoXiuS 100.85 3 0
738 SDF_93 100.846 1 0
739 abo.osama.55 100.844 4 2
740 xmankakeh 100.844 2 1
741 Ranii 100.839 1 0
742 Matt Denoli 100.839 4 3
743 a2004true9 100.838 1 0
744 Cemo 100.837 1 0
745 zachem 100.837 1 0
746 ابو سند 100.834 1 0
747 mosayousf33 100.834 1 0
748 KARIMOV 100.833 6 4
749 More pheus 100.83 1 0
750 mulam 100.829 3 2
751 -WF|Morad 100.828 1 0
752 Sabry 100.826 1 0
753 Mohamed.01 100.825 1 0
754 bassel.garman 100.816 1 0
755 Prof_TTV 100.815 2 1
756 Tidus 100.815 4 1
757 Vargou 100.809 5 4
758 tony.hommos 100.803 1 0
759 AssassIN_imad 100.799 1 0
760 Ahmad.7000 100.793 1 0
761 Adnan Darwish 100.792 10 9
762 dave 100.79 2 0
763 Legi 100.787 1 0
764 MO.A.T 100.78 1 0
765 hammam 100.777 1 0
766 Ðjblock 100.774 2 1
767 Maximus 100.767 4 3
768 _KroNic-MonTanA 100.766 3 2
769 sareasol73 100.758 1 0
770 Luffy 100.757 4 2
771 Arg 100.744 6 4
772 scorpion 100.744 3 2
773 tgxzero 100.742 1 0
774 Legend 100.733 1 0
775 BlaCK_WoLF> 100.733 7 6
776 Al-Farouq 100.726 4 3
777 Aseel 火 100.726 1 0
778 dj_cinder 100.721 3 1
779 abdokhdra2 100.695 2 1
780 DESPERADO 100.693 1 0
781 HashemALazazma 100.682 2 1
782 kakashi.ahmed4 100.677 6 1
783 mmoos1 100.675 1 0
784 Abo Mohammed 100.661 9 7
785 JayPeeKayy 100.658 1 0
786 ajtechno024 100.652 8 6
787 Mohammed ismael 100.621 5 4
788 ꧁༺₦Ї₦ℑ₳༻꧂ 100.619 1 0
789 IK 100.611 1 0
790 SaVaGe^ 100.599 2 1
791 Amadeus 100.588 1 0
792 Minecraft 100.573 12 9
793 alisahloul2k 100.562 1 0
794 zonemc 100.546 5 1
795 ibra4 100.535 3 3
796 Zaid 100.53 7 8
797 JarmenKell^ 100.529 1 0
798 Redah 100.528 2 1
799 CPT.Shadi 100.511 2 2
800 Meatywinner 100.508 1 0
801 Lord-Legend 100.507 3 1
802 3KBS 100.507 27 15
803 [L] Micro 100.5 1 0
804 Mostafa 100.5 1 0
805 007 100.5 1 0
806 Simplify 100.5 1 0
807 klashnkolv 100.497 1 0
808 G`U`N 100.497 1 0
809 76561199015269671 100.497 1 0
810 purpalo 100.497 1 0
811 loupsssss 100.495 1 0
812 InVInoVeritas 100.492 7 5
813 Tinky_Whisky 100.492 1 0
814 BLACK 100.49 1 0
815 I_RayZiss_I 100.49 2 0
816 khairallah895 100.49 1 0
817 !RaiLY_JOUiNi 100.487 1 0
818 LordOfLight 100.487 1 0
819 fennek 100.485 1 0
820 sh3rawi.pc10 100.483 1 0
821 AhmadoV 100.482 2 2
822 ^FreeSyria^ 100.482 1 0
823 Jay_in_UK 100.472 2 1
