Change Ladder:

Daily Monthly Annual 2025 End Of Year Lifetime


2025 Final Ladder


There are 5097 player(s) in this ladder.


Ladder periods start and end in GMT.

Pos Name Points Wins Losses W:L Ratio
1 -aka-feloaf 2036 179 17 10.53
2 RuDw@n 1898 82 18 4.56
3 Actium' 1839 62 14 4.43
4 Kill toll^ 1837 152 59 2.58
5 Killer 1831 60 18 3.33
6 Stefan 1827 87 33 2.64
7 Abuka 1819 125 65 1.92
8 [OoE]ABBADABBA 1817 38 7 5.43
9 druncle 1814 84 28 3.00
10 [OoE]Marakar 1782 83 13 6.38
11 1337 1781 50 19 2.63
12 -ZeZo- 1776 130 42 3.10
13 PiDDoX 1759 353 123 2.87
14 GC`StaZzz 1757 84 30 2.80
15 -HuGe|freestyler 1749 438 267 1.64
16 NGE|Mazen 1748 63 20 3.15
17 forsen 1746 51 19 2.68
18 THEGAME 1738 43 14 3.07
19 Adju 1738 81 49 1.65
20 Vaseline 1732 108 42 2.57
21 Hsn Leb 1730 82 26 3.15
22 bignoob 1724 146 86 1.70
23 KEISAN 1720 131 45 2.91
24 ^DaMer^ 1712 223 88 2.53
25 BattleMage 1707 40 17 2.35
26 Rising` 1704 29 2 14.50
27 -ExiLe` 1701 119 79 1.51
28 [UA]Den^ 1696 135 73 1.85
29 ALmo0oD 1689 89 63 1.41
30 VNS|TumStep 1685 69 9 7.67
31 GLA 1671 41 10 4.10
32 haijin 1671 90 37 2.43
33 -ReaL 1669 36 9 4.00
34 BayHarborButcher 1663 120 31 3.87
35 funstrats 1652 53 32 1.66
36 GC`Fan4ik 1651 105 64 1.64
37 DustyRhodes 1646 22 11 2.00
38 Majesta 1645 77 37 2.08
39 geek 1636 48 18 2.67
40 juan chi 1633 27 2 13.50
41 ZHDUN 1633 54 19 2.84
42 toonforce 1630 95 54 1.76
43 Dukeland 1624 42 21 2.00
44 Egg 1623 52 41 1.27
45 -El Barto^ 1617 47 29 1.62
46 Dynamite 1612 172 112 1.54
47 -Astro' 1612 71 49 1.45
48 ez one 1595 172 109 1.58
49 IORI 1588 19 4 4.75
50 Viggo 1585 76 51 1.49
51 Piddox 1580 62 34 1.82
52 Blitz 1579 119 74 1.61
53 ~AnThraX~ 1579 36 20 1.80
54 Clupix 1576 600 431 1.39
55 Awdein 1573 288 253 1.14
56 Hano 1570 78 50 1.56
57 RoO[K]IE^ 1569 64 37 1.73
58 Moliere 1566 95 69 1.38
59 Get Owned 1565 166 95 1.75
60 Dushka 1564 293 263 1.11
61 NoSkills 1564 54 53 1.02
62 assix 1562 120 108 1.11
63 say my name 1560 67 62 1.08
64 Hunter 1559 51 32 1.59
65 asur 1558 137 111 1.23
66 -Vassabi^ 1556 33 13 2.54
67 Ka$$aD 1555 30 20 1.50
68 -Venom^ 1555 67 42 1.60
69 DaVi 1551 12 1 12.00
70 -Massacre 1548 18 2 9.00
71 mad sam 1546 229 117 1.96
72 Prodigy 1535 43 29 1.48
73 [HoD]Dady 1534 126 91 1.38
74 Ho Lee Fuk 1533 75 39 1.92
75 MayRa KanT 1531 81 50 1.62
76 Destiny 1529 85 54 1.57
77 xD! 1528 48 29 1.66
78 -house- 1519 187 134 1.40
79 abo ali 1518 105 53 1.98
80 Sam 1515 19 2 9.50
81 HOHRT 1515 63 114 0.55
82 lolkadola 1514 45 36 1.25
83 -MaLiK 1512 62 49 1.27
84 Justice 1508 78 62 1.26
85 Fuerza 1504 101 90 1.12
86 Hims 1504 23 9 2.56
87 Jazza` 1503 41 19 2.16
88 -MiKwArY^ 1503 78 41 1.90
89 DeFomin 1502 64 49 1.31
90 Clarity 1497 55 40 1.38
91 Habibi 1494 16 2 8.00
92 WaggDoga 1493 149 115 1.30
93 GOKU^inCredible 1491 95 60 1.58
94 Saint 1491 33 42 0.79
95 -Mesh^Taco 1487 173 150 1.15
96 Devil7 1484 54 46 1.17
97 ryu 1482 100 85 1.18
98 EXPERT(GOOD) 1481 176 167 1.05
99 AMRO 1481 68 46 1.48
100 -ScArY- 1480 57 55 1.04
101 404 1478 16 2 8.00
102 Ne_kto 1475 61 45 1.36
103 Intel 1464 25 13 1.92
104 mom 1464 51 40 1.28
105 Diablo 1464 53 46 1.15
106 Sassy 1462 28 14 2.00
107 AzOOz 1460 15 4 3.75
108 -]SyBLUS 1458 42 30 1.40
109 -WF|Morad 1458 33 19 1.74
110 -DoMiNaToR- 1456 20 9 2.22
111 VYZE 1453 86 71 1.21
112 FuG`$LD` 1451 182 152 1.20
113 Lord 1449 61 56 1.09
114 Korah 1448 117 104 1.13
115 Piddox 1445 18 17 1.06
116 ^BoWZeR^ 1445 56 57 0.98
117 -Solid~ 1443 142 115 1.23
118 CHoK^E 1440 20 8 2.50
119 Facey 1437 19 10 1.90
120 Jwd 1437 38 16 2.38
121 MoNsTeR^ 1436 91 72 1.26
122 oayes 1436 89 72 1.24
123 -MoKeR` 1435 76 58 1.31
124 FuG'Tuh2 1431 133 142 0.94
125 DarK9 1429 26 10 2.60
126 ichibe 1428 161 155 1.04
127 -aka-HuMMi 1427 13 3 4.33
128 rha 1427 37 22 1.68
129 -amoN^ 1426 33 22 1.50
130 DraCaryS^ 1424 75 65 1.15
131 TNT 1419 49 45 1.09
132 CyRus^ 1418 86 74 1.16
133 MR.WhiteHat 1417 76 60 1.27
134 -WF|SMiR 1417 22 14 1.57
135 KyCAu 1416 140 136 1.03
136 SupeRb 1414 82 59 1.39
137 Melonju1ceQAQ 1414 16 9 1.78
138 `FroG^ 1414 51 32 1.59
139 DARWIN 1412 136 111 1.23
140 HitNrun 1409 138 111 1.24
141 -EmPeRoR^ 1406 146 177 0.82
142 Gandalf 1405 173 177 0.98
143 Taron 1405 33 27 1.22
144 S^PoWeR 1405 193 171 1.13
145 -mostafa^ 1404 83 62 1.34
146 -No_OnE 1403 81 69 1.17
147 -Mr.DoT^ 1403 118 100 1.18
148 AnDroN 1399 48 39 1.23
149 You?Symnoi 1398 27 17 1.59
150 Balu101 1394 27 23 1.17
151 bobik 1393 40 38 1.05
152 LANA 1393 75 75 1.00
153 - EMAD^ 1392 32 17 1.88
154 Thunder 1391 19 6 3.17
155 AL1XAL1 1389 97 124 0.78
156 Carezma 1387 27 22 1.23
157 SERIAL^KILL 1385 64 69 0.93
158 teeezy 1385 20 9 2.22
159 SaaD_DawarA 1385 44 37 1.19
160 Gal 1384 25 17 1.47
161 OoF FaX_X^ 1382 31 25 1.24
162 void 1382 102 117 0.87
163 FlameFolox 1380 8 0 8.00 (Player has never lost)
164 vladislavklimov643 1380 101 87 1.16
165 `kAmikAzE^ 1379 16 10 1.60
166 DomiHatesLag 1378 87 82 1.06
167 SLI_TV 1377 26 10 2.60
168 FoBy` 1376 61 44 1.39
169 -O7D^ 1376 67 45 1.49
170 -FatO^ 1373 182 197 0.92
171 [RDR]eFe 1373 19 5 3.80
172 dixxie1990 1372 13 4 3.25
173 {Dark_Ice} 1367 17 12 1.42
174 ALI 1366 17 13 1.31
175 Dafos 1365 60 52 1.15
176 {GGC}Hardan 1363 33 29 1.14
177 Gamer_GZH 1362 17 5 3.40
178 -WF|SeZoOoT 1359 36 32 1.13
179 -DaMaR 1359 145 131 1.11
180 'Al^Gans^ 1358 18 6 3.00
181 master 1355 14 4 3.50
182 Easy Army 1355 13 5 2.60
183 QURT 1354 55 38 1.45
184 Dima_101 1351 17 9 1.89
185 BASSAM 1351 50 47 1.06
186 Onur 1350 15 6 2.50
187 (DAS) SAL 1349 122 112 1.09
188 Lukas 1349 21 8 2.63
189 GaMe oVeR 1348 15 6 2.50
190 Nate Higgers 1347 45 30 1.50
191 PinkyWinky01 1346 48 32 1.50
192 Talon 1344 109 92 1.18
193 -TheGeNeRaL^ 1343 52 35 1.49
194 SAID 1343 12 4 3.00
195 -MoDcA FoX^ 1342 8 2 4.00
196 Donut161 1341 89 91 0.98
197 fouad 1341 36 51 0.71
198 RomanDacar 1340 74 57 1.30
199 Google 1339 151 144 1.05
200 Veter 1338 33 22 1.50
201 -BisMArCK^ 1338 20 13 1.54
202 Stilvior 1335 34 29 1.17
203 nour 1334 18 10 1.80
204 Storm Shadow 1334 58 57 1.02
205 SetDec 1333 174 176 0.99
206 the lord*-*** 1333 35 22 1.59
207 DDD 1332 168 165 1.02
208 -D-@-r-SH^ 1331 32 32 1.00
209 JamesLau 1330 214 209 1.02
210 salah98887 1330 15 9 1.67
211 DMC 1329 28 20 1.40
212 GX_Y 1328 17 7 2.43
213 _B 1326 21 16 1.31
214 Erik(ARM) 1326 106 99 1.07
215 -CoNaN^ 1326 16 6 2.67
216 Munt85 1324 22 11 2.00
217 Muzamjer 1323 50 37 1.35
218 camiledahdah 1320 179 160 1.12
219 MaSS^Soulku^ 1319 37 36 1.03
220 HaKaN 1319 77 69 1.12
221 Magical 1318 92 90 1.02
222 Krillz 1318 19 13 1.46
223 weeeee 1318 61 64 0.95
224 -WF| KNoO^ 1317 13 9 1.44
225 no way 1316 175 216 0.81
226 FuG`BLADE 1315 15 9 1.67
227 He9dShot 1315 62 57 1.09
228 GAT 1315 109 115 0.95
229 shaun 1314 57 66 0.86
230 RANGER 1310 42 40 1.05
231 KURD|^ 1310 20 9 2.22
232 HRPUNK 1308 9 1 9.00
233 kaido 1308 13 4 3.25
234 Survivalist292 1308 11 3 3.67
235 DNAbalad 1307 21 13 1.62
236 LastSamurai 1307 12 5 2.40
237 EEHashem 1307 127 140 0.91
238 Feruz 1307 26 21 1.24
239 tom^ 1306 20 19 1.05
240 0000 1305 104 98 1.06
241 not bedo 1304 76 66 1.15
242 MaRWaN440 1303 30 21 1.43
243 chancten 1303 19 10 1.90
244 -MiNd^ 1302 98 109 0.90
245 -|Sandrella' 1302 36 23 1.57
246 PrT 1302 79 68 1.16
247 MiRa 1301 77 78 0.99
248 ZzZ 1301 24 16 1.50
249 [sRs]jeWJiTsu^ 1300 90 93 0.97
250 SindiBad 1300 76 80 0.95
251 EL-AMEED 1299 197 192 1.03
252 Brew 1297 184 180 1.02
253 Amr 1296 69 66 1.05
254 VrazAa 1295 10 5 2.00
255 ScotchKrispy 1295 16 9 1.78
256 DocTor~Jo 1295 86 75 1.15
257 Hongm 1294 126 149 0.85
258 FANTOM 1294 36 32 1.13
259 brutus 1293 17 13 1.31
260 Robert1 1293 30 22 1.36
261 Johnesson 1292 104 106 0.98
262 Almiahy84 1292 19 6 3.17
263 AdamWorst 1290 9 1 9.00
264 17 1289 122 86 1.42
265 Bumblebee 1289 73 68 1.07
266 NoNameNoGG 1289 39 44 0.89
267 KING ZERO GAME 1288 21 4 5.25
268 MrMoustache11 1288 159 220 0.72
269 hassan 1286 30 30 1.00
270 meRVo^ 1286 84 76 1.11
271 Snip 1283 22 14 1.57
272 Wulfy 1283 73 88 0.83
273 MAVT 1283 34 28 1.21
274 Abu_SaleH 1282 59 58 1.02
275 DAZERdudko 1282 351 370 0.95
276 Esmail 1281 65 61 1.07
277 lowkirkenuinely 1281 15 5 3.00
278 DiablosWrath 1281 13 5 2.60
279 Dess. 1281 68 45 1.51
280 Obarg 1280 82 95 0.86
281 badplayer003 1279 112 151 0.74
282 -Genesis- 1278 55 41 1.34
283 Simone 1278 10 4 2.50
284 Archi_ 1277 66 58 1.14
285 mistaru 1277 46 32 1.44
286 Ayase Ueda 1276 34 34 1.00
287 ZozY 1275 158 174 0.91
288 FLAT BLACK 1275 64 61 1.05
289 nexus. 1275 11 5 2.20
290 ANOKAL^ 1274 45 32 1.41
291 -WF|HoZ 1273 54 52 1.04
292 zidan 1273 151 139 1.09
293 berserkir 1273 10 2 5.00
294 TL.odin 1273 64 54 1.19
295 $cooby 1272 132 133 0.99
296 WaRioR^ 1272 38 31 1.23
297 -L4 JunGle- 1272 130 140 0.93
298 MaWY 1271 25 25 1.00
299 -BARON 1271 8 5 1.60
300 OoF Famo^ 1271 43 40 1.08
301 Serby 1271 41 36 1.14
302 -MaTi^ 1270 14 7 2.00
303 g22 1268 43 38 1.13
304 Corvinus1 1266 44 41 1.07
305 Boyka 1266 24 13 1.85
306 ₳ssʌиi.★.иʌ☆šĸ 1264 11 4 2.75
307 AAS#2255 1264 49 49 1.00
308 Pogah 1264 8 1 8.00
309 Malware 1263 164 152 1.08
310 uMettalicA 1263 91 104 0.88
311 {GGC}^KoramA^ 1262 10 6 1.67
312 OoF FIG SIZE 1262 94 85 1.11
313 DDD 1262 91 74 1.23
314 eduardmkctran 1261 26 18 1.44
315 uchi_mata 1260 79 72 1.10
316 ExPaNiuM 1260 9 4 2.25
317 MaSS^TaRoOo_ICTF 1260 40 40 1.00
318 RascALL 1259 95 93 1.02
319 sniper 1259 12 5 2.40
320 Frost 1259 34 22 1.55
321 ViTeXFTW 1259 9 2 4.50
322 NoOne1 1257 16 8 2.00
323 Deaa GT 1256 118 107 1.10
324 MetroArcher 1255 21 11 1.91
325 Zorgo 1254 10 1 10.00
326 Hadi.SA^ 1254 19 16 1.19
327 Ali maarkech 1254 14 7 2.00
328 VeLoXiuS 1253 41 33 1.24
329 wesht 1253 36 28 1.29
330 emblink 1252 9 1 9.00
331 BasharKalboTayeb 1252 114 109 1.05
332 -AmEEr` 1251 11 5 2.20
333 IHAB11 1251 5 1 5.00
334 fastAiR 1251 10 4 2.50
335 ok 1251 34 36 0.94
336 BaBa|-ITz 1250 11 3 3.67
337 sniper xro 1250 477 512 0.93
338 Tiger_General 1249 65 55 1.18
339 `ApeX- 1249 27 12 2.25
340 VerMaX 1247 38 39 0.97
341 Sul 1247 17 9 1.89
342 orangutan04 1247 9 3 3.00
343 Aviiii 1246 17 20 0.85
344 Surlok 1246 8 1 8.00
345 WillieWagtail 1246 7 1 7.00
346 Anas G 1246 27 17 1.59
347 RedVsBlue 1245 61 42 1.45
348 SeR 1244 37 33 1.12
349 Nemiran 1244 63 52 1.21
350 Pekaman 1244 13 7 1.86
351 GoJo 1243 25 17 1.47
352 Aire 1243 33 27 1.22
353 MaSS^ aodplayer 1242 78 73 1.07
354 -B- 1242 19 8 2.38
355 grr 1242 32 18 1.78
356 AboSsoom 1242 7 0 7.00 (Player has never lost)
357 MaSS^TaMuH 1241 43 44 0.98
358 am249732 1241 80 74 1.08
359 Frodo 1241 52 44 1.18
360 _--Aleks--_ 1240 90 82 1.10
361 IDUM 1239 39 35 1.11
362 OLR 1239 12 3 4.00
363 -WF|VIROoS` 1238 10 4 2.50
364 Ella3 1238 118 129 0.91
365 drago (Андрей) 1238 77 73 1.05
366 MildForce 1238 25 24 1.04
367 SAID 1238 29 28 1.04
368 whoswho 1238 53 44 1.20
369 Dr Pepper 1238 76 88 0.86
370 Ayyoubi 1235 50 39 1.28
371 saptac 1235 198 230 0.86
372 sw 1234 36 32 1.13
373 mutasmzx 1234 65 67 0.97
374 Legendary 1233 7 1 7.00
375 BerserkK 1233 32 21 1.52
376 Lord 1233 36 39 0.92
377 Ovi^` 1230 41 24 1.71
378 MaSS^PhyLos^ 1230 31 20 1.55
379 x33 1230 90 81 1.11
380 JacKal 1230 93 83 1.12
381 ABUWILLIAM 1230 35 42 0.83
382 shk44 1229 8 1 8.00
383 QbeRt^ 1229 10 5 2.00
384 {LEB} 1229 130 124 1.05
385 MoHaMeD 1229 146 146 1.00
386 rop6yLLla 1229 30 28 1.07
387 Mr-Barnacles296 1228 12 9 1.33
388 Akhmad 1228 39 31 1.26
389 ihab 1228 9 6 1.50
390 naderalsherawi 1227 51 43 1.19
391 thair 1226 193 231 0.84
392 mgd192 1225 70 70 1.00
393 mahmouder 1224 210 190 1.11
394 aydar2009 1223 12 15 0.80
395 383 1223 32 34 0.94
396 abdulkadir123 1223 9 4 2.25
397 powerfour86 1223 26 28 0.93
398 Deleted User 1223 9 4 2.25
399 ! Primeh0pe 1222 7 2 3.50
400 xdiabolox 1222 25 28 0.89
401 Djens 1222 9 3 3.00
402 Mr.Ivan. 1221 62 55 1.13
403 Alex 1221 11 5 2.20
404 {RDX}-SaBaH- 1220 7 1 7.00
405 -aka-ganjep 1219 7 1 7.00
406 Ghost 1219 80 64 1.25
407 A-G 1218 25 17 1.47
408 [Rn]JMYQA^ 1218 94 99 0.95
409 BaraaNJ 1216 5 0 5.00 (Player has never lost)
410 TnT 1216 11 4 2.75
411 Jumaa 1215 22 19 1.16
412 Prof_TTV 1214 33 29 1.14
413 Ranger 1 1214 27 26 1.04
414 FOX 1213 13 6 2.17
415 6puJIJIuaHT 1212 18 14 1.29
416 Azzouz^ 1211 22 13 1.69
417 quad69 1210 34 27 1.26
418 VNS|Mr_3A 1210 91 72 1.26
419 dead shot 1210 11 6 1.83
420 |~NyxEos^ 1209 24 19 1.26
421 Redka 1208 22 19 1.16
422 5 T Y A R` 1208 25 18 1.39
423 {GGC}xMAyAR` 1208 20 11 1.82
424 Phantom 1208 41 37 1.11
425 ^AMV^ 1207 7 1 7.00
426 ex-experto 1207 33 29 1.14
427 Yosef882 1207 25 30 0.83
428 Joey93 1206 3 0 3.00 (Player has never lost)
429 NoooBIe 1206 137 135 1.01
430 JetStream Sam 1206 174 216 0.81
431 |--BLaSoO--| 1206 270 278 0.97
432 freakindabox 1205 27 18 1.50
433 -H7D^ 1204 10 4 2.50
434 AnaLiTikTiteK 1203 20 9 2.22
435 Somemore 1202 13 11 1.18
436 M.D 1202 7 3 2.33
437 Shooter 1200 9 6 1.50
438 KeTcHuP 1200 37 31 1.19
439 -Wrath` 1200 57 58 0.98
440 mmnjwnt 1200 22 15 1.47
441 Master Shifu 1199 56 51 1.10
442 👑𝕍NS 𝔹𝕃𝔸ℂ𝕂👑 1199 7 4 1.75
443 ProbablyNothing 1198 41 33 1.24
444 3KBS 1198 30 34 0.88
445 Maximus 1198 46 34 1.35
446 mostafa 1198 7 2 3.50
447 DuneTiger 1198 6 1 6.00
448 tox 1197 14 7 2.00
449 DONK 1197 7 1 7.00
450 Meti 1196 9 3 3.00
451 lols 1196 33 23 1.43
452 Shion 1196 6 1 6.00
453 AFTERMATH 1196 80 74 1.08
454 Zero98 1195 44 41 1.07
455 pLÔkY 1195 20 15 1.33
456 AnY 1195 15 10 1.50
457 {LoRd} A.S 1195 54 44 1.23
458 Murod oga 1194 35 33 1.06
459 dangerous 1194 10 5 2.00
460 Kuri 1194 15 16 0.94
461 fsfbart 1194 23 14 1.64
462 andryxa kotsura 1193 115 111 1.04
463 Evo 1193 45 40 1.13
464 bayrammk12312 1193 54 57 0.95
465 apoalabd 1193 30 26 1.15
466 murked 1193 19 19 1.00
467 ZHeka 1193 5 1 5.00
468 dazou14 1192 11 8 1.38
469 aaaaw 1192 31 25 1.24
470 -Dabash 1191 15 15 1.00
471 + 1191 39 37 1.05
472 [H-S]|Csoon 1190 5 2 2.50
473 Skorpa 1190 40 32 1.25
474 neg 1189 10 5 2.00
475 /Laser 1189 43 29 1.48
476 tHeDeStRoYeR 1189 11 6 1.83
477 MyDrUgs' 1189 13 10 1.30
478 RUSI 1189 7 3 2.33
479 <[F@T]_Th0r 1188 10 5 2.00
480 Vampat 1188 99 110 0.90
481 -BARODY 1187 15 9 1.67
482 farah 1187 14 10 1.40
483 sfe 1187 24 26 0.92
484 osa 1186 13 7 1.86
485 LB-mhmd 1185 19 8 2.38
486 ERZU 1185 97 82 1.18
487 -WF|D3RAGON 1185 15 11 1.36
488 sejoo97 1184 39 30 1.30
489 Monkey D. RuFFy 1184 17 16 1.06
490 [PuRe]-RaGe 1184 51 44 1.16
491 |^MAX^| 1184 115 129 0.89
492 -SaVaGe^ 1184 17 10 1.70
493 Eyas' 1183 5 1 5.00
494 Finesse^ 1182 13 13 1.00
495 haush 1182 12 5 2.40
496 MeNoob 1181 57 62 0.92
497 OmAr 1181 8 5 1.60
498 Miru 1181 10 3 3.33
499 cIph3r 1181 11 5 2.20
500 eastwood205 1180 5 2 2.50
501 BritishBall 1180 5 1 5.00
502 zENAX 1180 8 9 0.89
503 omar 1179 136 152 0.89
504 Solid 1179 8 4 2.00
505 MADRID 1179 134 144 0.93
506 xXx 1178 8 6 1.33
507 dr1ft 1178 46 38 1.21
508 shaker 1178 24 19 1.26
509 EgorGora 1177 23 16 1.44
510 Toji 1176 27 17 1.59
511 URANIUM 1176 12 9 1.33
512 7mody 1176 6 1 6.00
513 Jhad 1176 85 116 0.73
514 Abo Azooz 1175 40 39 1.03
515 Wildhide 1175 12 10 1.20
516 ~Ba`Ra~ 1175 5 1 5.00
517 ! A T A . 1174 20 14 1.43
518 Rick Morningstar 1174 22 22 1.00
519 Expired 1174 8 2 4.00
520 Patron 1174 8 2 4.00
521 LeG 1174 34 32 1.06
522 Melodie 1173 14 11 1.27
523 @_lone 1173 10 6 1.67
524 Jus^ 1173 12 9 1.33
525 CHE_BOSS 1173 16 19 0.84
526 Vovaua 1173 297 321 0.93
527 Hulagu 1172 33 37 0.89
528 Dr Pepper 1172 30 33 0.91
529 zeen 1172 24 15 1.60
530 Thre3 6 of Nine 1172 3 0 3.00 (Player has never lost)
531 Step@cek^ 1171 13 10 1.30
532 ATLAS 1171 80 85 0.94
533 yourmother123 1170 17 20 0.85
534 MostafaShobak 1170 24 25 0.96
535 holy moly 1169 57 62 0.92
536 itsCold 1169 4 0 4.00 (Player has never lost)
537 Artchil 1169 69 64 1.08
538 Lord7 1169 4 0 4.00 (Player has never lost)
539 G`U`N 1168 13 7 1.86
540 SpEeD^^^ 1168 57 44 1.30
541 vitiek0 1168 5 1 5.00
542 mohmdrog7678 1168 7 2 3.50
543 ABU 3amer 1167 72 85 0.85
544 ^virex^ 1167 20 16 1.25
545 Obama 1167 8 2 4.00
546 kubaissy96 1167 5 1 5.00
547 『Äłî』ツ 1167 21 15 1.40
548 BlackPhoenix 1167 26 21 1.24
549 the_cole_train 1167 96 86 1.12
550 MrX 1167 5 2 2.50
551 Arthur 1167 5 3 1.67
552 Noobwolf 1167 57 48 1.19
553 Ali beh 1167 13 11 1.18
554 yahia 1166 99 95 1.04
555 |~HoLy~| 1166 40 35 1.14
556 AntyXD 1165 67 55 1.22
557 An 1164 12 8 1.50
558 VNS| SouthBoY 1164 38 33 1.15
559 RANK 1164 120 116 1.03
560 Gevka 1163 36 39 0.92
561 Ex`TruCK 1163 4 0 4.00 (Player has never lost)
562 [OoE]Marakar 1163 24 25 0.96
563 [VNS]SuP-ZeRo 1163 34 27 1.26
564 shift 1162 12 13 0.92
565 abo fawaz 1162 18 16 1.13
566 adolf 1162 7 1 7.00
567 MDS 1162 38 40 0.95
568 BaBa|-GuDe 1161 19 20 0.95
569 HAshas97 1161 134 141 0.95
570 WexleR 1160 38 48 0.79
571 Hunter 1160 93 79 1.18
572 MaSS^pReSSuRe- 1160 22 21 1.05
573 SomeOne 1160 5 1 5.00
574 Bo-Bader 1160 79 74 1.07
575 KAYDEN_22 1160 11 5 2.20
576 Lord Niykon 1159 29 26 1.12
577 zaid hatem 1159 137 131 1.05
578 OBEYDA 1159 10 7 1.43
579 Tav 1159 12 9 1.33
580 AntiCrz' 1158 10 5 2.00
581 Pétronas 1158 154 160 0.96
582 ZoranSRB17 1158 67 63 1.06
583 عامر 1157 101 106 0.95
584 UberStoic72 1157 102 102 1.00
585 Abod*ump 1157 137 162 0.85
586 ykhaldy6 1157 34 34 1.00
587 naval tin 1157 6 0 6.00 (Player has never lost)
588 mostafa 1157 3 0 3.00 (Player has never lost)
589 FLamer 1157 28 21 1.33
590 anas 1156 45 41 1.10
591 Stef 1156 7 4 1.75
592 Qlimax 1155 64 65 0.98
593 -SpeeDkiLLeR 1155 11 10 1.10
594 MikeyIM 1155 32 28 1.14
595 jj7 1154 3 0 3.00 (Player has never lost)
596 hunter101 1153 11 11 1.00
597 <jimmijyou> 1152 48 34 1.41
598 abror 1152 7 3 2.33
599 noobwolf 1152 38 29 1.31
600 Master 1152 3 2 1.50
601 MTKing 1152 25 26 0.96
602 hii 1152 10 6 1.67
603 LI7 1152 172 183 0.94
604 KeY 1152 5 1 5.00
605 staney 1151 3 1 3.00
606 Hercules 1151 18 15 1.20
607 HaZeM 1151 6 3 2.00
608 Bo^ 1151 11 8 1.38
609 memo 1151 92 94 0.98
610 lebbirty 1151 12 11 1.09
611 Асхаб 1150 19 15 1.27
612 boro 1150 5 2 2.50
613 Joubi 1150 35 29 1.21
614 hady 1150 11 7 1.57
615 DA^ 1149 6 2 3.00
616 MagicPaulus 1149 29 25 1.16
617 othersider 1149 4 0 4.00 (Player has never lost)
618 -nOOt- 1149 9 10 0.90
619 Rebell 1148 53 34 1.56
620 Ready4 1148 15 9 1.67
621 [<"P$">]M0Hm@D 1148 4 0 4.00 (Player has never lost)
622 JustcoLD 1148 80 68 1.18
623 MeNoEnglish 1147 56 36 1.56
624 [One]Ste 1146 15 12 1.25
625 younis 1146 37 32 1.16
626 mohammad esh 1 1146 25 16 1.56
627 GoLdEn 1146 13 6 2.17
628 alhamaidah 1146 34 30 1.13
629 DAU 1146 3 0 3.00 (Player has never lost)
630 SandStar 1146 10 6 1.67
631 Big_Novi4ek 1145 5 2 2.50
632 Jawahery 1145 37 38 0.97
633 Nova^ 1144 28 24 1.17
634 J 1 k 0 1143 101 99 1.02
635 2NE1 1143 3 0 3.00 (Player has never lost)
636 Atlas 1143 31 34 0.91
637 `SL[a]rk` 1143 5 3 1.67
638 sgt.pepper 1143 38 36 1.06
639 Killer.SM 1143 23 11 2.09
640 night 1142 22 16 1.38
641 GHOST ENJOYER 1142 13 7 1.86
642 Sh4d0w 1142 4 0 4.00 (Player has never lost)
643 BADWOLF^_^ 1142 41 38 1.08
644 SKIT_SPEL 1142 11 7 1.57
645 H CAZ 1141 77 73 1.05
646 Ecto 1141 30 32 0.94
647 -Dnf 1141 4 1 4.00
648 ^THoRoFeN_ 1141 3 0 3.00 (Player has never lost)
649 -Mic[Ro]^ 1140 34 31 1.10
650 BaBlOo 1140 12 8 1.50
651 RIP 1140 40 41 0.98
652 Abo 3jrm 1140 4 2 2.00
653 Mandinga 1140 7 3 2.33
654 ijtya7 1140 103 121 0.85
655 zaid1234 1140 27 21 1.29
656 Hazem-AK 1140 8 7 1.14
657 477268 1139 93 35 2.66
658 Koiskis 1139 8 4 2.00
659 Yonko M 1139 17 15 1.13
660 TH | WLe 1139 42 38 1.11
661 mamani1282 1139 81 61 1.33
662 Cryptz 1139 14 8 1.75
663 FIFA 1139 28 23 1.22
664 hammam20 1139 25 22 1.14
665 liHeroZz 1139 21 19 1.11
666 ~ToKyO^ 1139 14 14 1.00
667 ram 1139 9 9 1.00
668 [Kud]Copter 1138 11 7 1.57
669 KIK 1138 59 60 0.98
670 alosh1311 1138 3 0 3.00 (Player has never lost)
671 CopyCat 1138 150 143 1.05
672 Murhaf 1138 102 87 1.17
673 茲梅卡 1137 38 51 0.75
674 tuSh` 1137 72 66 1.09
675 Ra3^ 1137 7 4 1.75
676 DonaldTrump 1137 11 7 1.57
677 Sinner PRO 1137 8 6 1.33
678 1nsanity 1136 77 77 1.00
679 [np] nexus 1136 154 139 1.11
680 -=PAE|SM=- 1136 3 0 3.00 (Player has never lost)
681 BaBaTV 1136 4 2 2.00
682 Remchig 1136 7 4 1.75
683 TheMightyBrennen 1135 18 20 0.90
684 Sirius 1135 19 28 0.68
685 Adrik 1135 22 20 1.10
686 alaa 1135 107 99 1.08
687 iDS ' Goddamn #. 1135 14 15 0.93
688 Mohammed. 1134 12 10 1.20
